Robinson, TX
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Robinson, TX | 7,824 | 10,508 | 12,938 | 13,383 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 744 |
5-9 | 854 |
10-14 | 992 |
15-19 | 930 |
20-24 | 736 |
25-29 | 618 |
30-34 | 848 |
35-39 | 941 |
40-44 | 897 |
45-49 | 767 |
50-54 | 807 |
55-59 | 771 |
60-64 | 812 |
65-69 | 708 |
70-74 | 577 |
75-79 | 441 |
80-84 | 268 |
85+ | 227 |
18+ | 9,770 |
Median Age | 39 |
Source: ESRI, 2024-09-27
Population by Race
Robinson, TX | 2024 |
---|---|
Total | 12,938.00 |
White Alone | 74.44% |
Black Alone | 5.24% |
American Indian Alone | 0.83% |
Asian Alone | 0.9% |
Pacific Islander Alone | 0.12% |
Some Other Race | 6.55% |
Two or More Races | 11.92% |
Hispanic Origin | 20.27% |
Diversity Index | 61.10 |
Source: ESRI, 2024-09-27
Growth Rate
Robinson, TX | 2024 - 2029 |
---|---|
Population | 0.68% |
Households | 0.95% |
Families | 0.88% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,821 | 3,763 | 4,625 | 4,848 |
Housing Units | 2,933 | 3,964 | 4,893 | 5,124 |
Owner Occupied Units | 3,544 | 3,804 | ||
Renter Occupied Units | 1,081 | 1,044 | ||
Vacant Units | 268 | 276 |
Source: ESRI, 2024-09-27
Home Value
Robinson, TX | 2024 | 2029 |
---|---|---|
Median Home Value | $291,885 | $373,659 |
Average Home Value | $330,615 | $409,543 |
<$50,000 | 23 | 7 |
$50,000 - $99,999 | 64 | 29 |
$100,000 - $149,999 | 203 | 58 |
$150,000 - $199,999 | 436 | 139 |
$200,000 - $249,999 | 344 | 215 |
$250,000 - $299,999 | 838 | 699 |
$300,000 - $399,999 | 749 | 1,025 |
$400,000 - $499,999 | 527 | 910 |
$500,000 - $749,999 | 279 | 551 |
$1,000,000 + | 22 | 41 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 582 |
2000-2009 | 650 |
1990-1999 | 765 |
1980-1989 | 951 |
1970-1979 | 623 |
1960-1969 | 370 |
1950-1959 | 140 |
1940-1949 | 7 |
1939 or Before | 41 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Robinson, TX | 2024 | 2029 |
---|---|---|
Median Household | $101,456 | $110,976 |
Average Household | $122,694 | $142,510 |
Per Capita | $43,862 | $51,627 |
Source: ESRI, 2024-09-27
Household Income
Robinson, TX | 2024 |
---|---|
<$15,000 | 136 |
$15,000 - $24,999 | 121 |
$25,000 - $34,999 | 194 |
$35,000 - $49,999 | 354 |
$50,000 - $74,999 | 819 |
$75,000 - $99,999 | 624 |
$100,000 - $149,999 | 1,278 |
$150,000 - $199,999 | 513 |
$200,000+ | 586 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 5,662 |
In-County Residents | 5,280 |
Out-of-County Residents | 376 |
Drive Alone | 4,836 |
Carpooled | 313 |
Public Transport | 2 |
Work at Home | 418 |
Motorcycle | 20 |
Bicycle | 0 |
Walked | 45 |
Other | 28 |
Less than 5 minutes | 65 |
5-9 minutes | 345 |
10-14 minutes | 1,386 |
15-19 minutes | 1,462 |
20-24 minutes | 992 |
25-29 minutes | 315 |
30-34 minutes | 304 |
35-39 minutes | 36 |
40-44 minutes | 32 |
45-59 minutes | 69 |
60-89 minutes | 83 |
90+ minutes | 155 |
Average Travel Time | 20 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,450 |
Agr/Forestry/Fish/Hunt | 15 |
Mining | 4 |
Utilities | 0 |
Construction | 331 |
Manufacturing | 51 |
Wholesale Trade | 182 |
Retail Trade | 351 |
Motor Veh/Parts Dealers | 151 |
Furn & Home Furnish Str | 2 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 24 |
Food & Beverage Stores | 53 |
Health/Pers Care Stores | 19 |
Gasoline Stations | 53 |
Clothing/Accessory Store | 9 |
Sports/Hobby/Book/Music | 5 |
General Merchandise Str | 35 |
Transportation/Warehouse | 165 |
Information | 24 |
Finance & Insurance | 82 |
Cntrl Bank/Crdt Intrmdtn | 27 |
Sec/Cmdty Cntrct/Oth Inv | 43 |
Insur/Funds/Trusts/Other | 12 |
Real Estate/Rent/Leasing | 18 |
Prof/Scientific/Tech Srv | 116 |
Legal Services | 4 |
Mgmt of Comp/Enterprises | 4 |
Admin/Support/Waste Mgmt | 61 |
Educational Services | 302 |
HealthCare/Social Assist | 172 |
Arts/Entertainment/Rec | 21 |
Accommodation/Food Srvcs | 268 |
Accommodation | 10 |
Food Srv/Drinking Places | 258 |
Other Srv excl Pub Admin | 158 |
Auto Repair/Maintenance | 30 |
Public Administration Emp | 119 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Robinson, TX | 2024 |
---|---|
<9th Grade | 274 |
Some High School | 315 |
GED | 379 |
Graduated High School | 2,620 |
Some College/No Degree | 1,765 |
Associates Degree | 1,001 |
Bachelor's Degree | 1,576 |
Graduate Degree | 752 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 322 |
Agr/Forestry/Fish/Hunt Bus | 6 |
Mining Bus | 1 |
Utilities Bus | 0 |
Construction Bus | 36 |
Manufacturing Bus | 9 |
Wholesale Trade Bus | 17 |
Retail Trade Bus | 46 |
Motor Veh/Parts Dealers Bus | 16 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 6 |
Food & Beverage Stores Bus | 6 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 5 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 13 |
Information Bus | 3 |
Finance & Insurance Bus | 13 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 5 |
Real Estate/Rent/Leasing Bus | 7 |
Prof/Scientific/Tech Srv Bus | 23 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 11 |
Educational Services Bus | 12 |
HealthCare/Social Assist Bus | 19 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 24 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 21 |
Other Srv excl Pub Admin Bus | 45 |
Auto Repair/Maintenance Bus | 7 |
Public Administration Bus | 8 |
Source: ESRI, 2024-09-27
Back To Top