Woodway, TX
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Woodway, TX | 8,745 | 8,456 | 9,783 | 10,005 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 543 |
5-9 | 675 |
10-14 | 686 |
15-19 | 552 |
20-24 | 439 |
25-29 | 296 |
30-34 | 377 |
35-39 | 572 |
40-44 | 696 |
45-49 | 545 |
50-54 | 488 |
55-59 | 526 |
60-64 | 593 |
65-69 | 637 |
70-74 | 701 |
75-79 | 554 |
80-84 | 381 |
85+ | 522 |
18+ | 7,513 |
Median Age | 46 |
Source: ESRI, 2024-09-27
Population by Race
Woodway, TX | 2024 |
---|---|
Total | 9,783.00 |
White Alone | 79.84% |
Black Alone | 4.69% |
American Indian Alone | 0.48% |
Asian Alone | 2.57% |
Pacific Islander Alone | 0.04% |
Some Other Race | 2.77% |
Two or More Races | 9.61% |
Hispanic Origin | 11.58% |
Diversity Index | 48.30 |
Source: ESRI, 2024-09-27
Growth Rate
Woodway, TX | 2024 - 2029 |
---|---|
Population | 0.45% |
Households | 0.64% |
Families | 0.54% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 3,387 | 3,277 | 3,590 | 3,706 |
Housing Units | 3,486 | 3,404 | 3,793 | 3,910 |
Owner Occupied Units | 3,172 | 3,299 | ||
Renter Occupied Units | 418 | 407 | ||
Vacant Units | 203 | 204 |
Source: ESRI, 2024-09-27
Home Value
Woodway, TX | 2024 | 2029 |
---|---|---|
Median Home Value | $340,064 | $433,661 |
Average Home Value | $386,838 | $464,019 |
<$50,000 | 1 | 0 |
$50,000 - $99,999 | 11 | 1 |
$100,000 - $149,999 | 40 | 6 |
$150,000 - $199,999 | 192 | 47 |
$200,000 - $249,999 | 432 | 195 |
$250,000 - $299,999 | 658 | 463 |
$300,000 - $399,999 | 629 | 646 |
$400,000 - $499,999 | 634 | 866 |
$500,000 - $749,999 | 452 | 894 |
$1,000,000 + | 20 | 30 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 391 |
2000-2009 | 129 |
1990-1999 | 299 |
1980-1989 | 743 |
1970-1979 | 959 |
1960-1969 | 940 |
1950-1959 | 235 |
1940-1949 | 0 |
1939 or Before | 0 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Woodway, TX | 2024 | 2029 |
---|---|---|
Median Household | $111,709 | $124,272 |
Average Household | $153,215 | $173,259 |
Per Capita | $56,240 | $64,192 |
Source: ESRI, 2024-09-27
Household Income
Woodway, TX | 2024 |
---|---|
<$15,000 | 90 |
$15,000 - $24,999 | 64 |
$25,000 - $34,999 | 140 |
$35,000 - $49,999 | 174 |
$50,000 - $74,999 | 476 |
$75,000 - $99,999 | 589 |
$100,000 - $149,999 | 808 |
$150,000 - $199,999 | 422 |
$200,000+ | 827 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 4,279 |
In-County Residents | 4,017 |
Out-of-County Residents | 213 |
Drive Alone | 3,566 |
Carpooled | 331 |
Public Transport | 0 |
Work at Home | 333 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 49 |
Less than 5 minutes | 145 |
5-9 minutes | 381 |
10-14 minutes | 1,151 |
15-19 minutes | 1,148 |
20-24 minutes | 493 |
25-29 minutes | 130 |
30-34 minutes | 294 |
35-39 minutes | 28 |
40-44 minutes | 0 |
45-59 minutes | 34 |
60-89 minutes | 67 |
90+ minutes | 75 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 5,125 |
Agr/Forestry/Fish/Hunt | 2 |
Mining | 0 |
Utilities | 30 |
Construction | 354 |
Manufacturing | 330 |
Wholesale Trade | 333 |
Retail Trade | 661 |
Motor Veh/Parts Dealers | 6 |
Furn & Home Furnish Str | 33 |
Electronics & Appl Store | 14 |
Bldg Matl/Garden Equip | 76 |
Food & Beverage Stores | 27 |
Health/Pers Care Stores | 101 |
Gasoline Stations | 3 |
Clothing/Accessory Store | 5 |
Sports/Hobby/Book/Music | 33 |
General Merchandise Str | 363 |
Transportation/Warehouse | 143 |
Information | 72 |
Finance & Insurance | 363 |
Cntrl Bank/Crdt Intrmdtn | 159 |
Sec/Cmdty Cntrct/Oth Inv | 113 |
Insur/Funds/Trusts/Other | 91 |
Real Estate/Rent/Leasing | 174 |
Prof/Scientific/Tech Srv | 365 |
Legal Services | 86 |
Mgmt of Comp/Enterprises | 26 |
Admin/Support/Waste Mgmt | 209 |
Educational Services | 322 |
HealthCare/Social Assist | 670 |
Arts/Entertainment/Rec | 78 |
Accommodation/Food Srvcs | 280 |
Accommodation | 123 |
Food Srv/Drinking Places | 157 |
Other Srv excl Pub Admin | 428 |
Auto Repair/Maintenance | 25 |
Public Administration Emp | 279 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Woodway, TX | 2024 |
---|---|
<9th Grade | 32 |
Some High School | 142 |
GED | 121 |
Graduated High School | 520 |
Some College/No Degree | 999 |
Associates Degree | 518 |
Bachelor's Degree | 2,440 |
Graduate Degree | 2,116 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 496 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 41 |
Manufacturing Bus | 17 |
Wholesale Trade Bus | 23 |
Retail Trade Bus | 53 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 6 |
Electronics & Appl Store Bus | 3 |
Bldg Matl/Garden Equip Bus | 13 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 9 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 9 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 11 |
Information Bus | 6 |
Finance & Insurance Bus | 46 |
Cntrl Bank/Crdt Intrmdtn Bus | 14 |
Sec/Cmdty Cntrct/Oth Inv Bus | 14 |
Insur/Funds/Trusts/Other Bus | 18 |
Real Estate/Rent/Leasing Bus | 24 |
Prof/Scientific/Tech Srv Bus | 51 |
Legal Services Bus | 13 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 21 |
Educational Services Bus | 19 |
HealthCare/Social Assist Bus | 52 |
Arts/Entertainment/Rec Bus | 13 |
Accommodation/Food Srvcs Bus | 22 |
Accommodation Bus | 8 |
Food Srv/Drinking Places Bus | 14 |
Other Srv excl Pub Admin Bus | 47 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 17 |
Source: ESRI, 2024-09-27
Back To Top