Rosebud, TX
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Rosebud, TX | 1,543 | 1,441 | 1,266 | 1,230 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 84 |
5-9 | 83 |
10-14 | 80 |
15-19 | 69 |
20-24 | 89 |
25-29 | 65 |
30-34 | 53 |
35-39 | 66 |
40-44 | 77 |
45-49 | 78 |
50-54 | 66 |
55-59 | 75 |
60-64 | 90 |
65-69 | 94 |
70-74 | 70 |
75-79 | 53 |
80-84 | 40 |
85+ | 34 |
18+ | 969 |
Median Age | 43 |
Source: ESRI, 2024-09-27
Population by Race
Rosebud, TX | 2024 |
---|---|
Total | 1,266.00 |
White Alone | 65.32% |
Black Alone | 15.48% |
American Indian Alone | 0.47% |
Asian Alone | 0.79% |
Pacific Islander Alone | 0% |
Some Other Race | 9.95% |
Two or More Races | 7.98% |
Hispanic Origin | 33.18% |
Diversity Index | 74.00 |
Source: ESRI, 2024-09-27
Growth Rate
Rosebud, TX | 2024 - 2029 |
---|---|
Population | -0.58% |
Households | -0.37% |
Families | -0.33% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 594 | 557 | 487 | 478 |
Housing Units | 703 | 694 | 595 | 595 |
Owner Occupied Units | 347 | 347 | ||
Renter Occupied Units | 140 | 131 | ||
Vacant Units | 108 | 117 |
Source: ESRI, 2024-09-27
Home Value
Rosebud, TX | 2024 | 2029 |
---|---|---|
Median Home Value | $79,167 | $109,559 |
Average Home Value | $100,793 | $179,683 |
<$50,000 | 86 | 76 |
$50,000 - $99,999 | 150 | 91 |
$100,000 - $149,999 | 54 | 34 |
$150,000 - $199,999 | 16 | 21 |
$200,000 - $249,999 | 7 | 18 |
$250,000 - $299,999 | 26 | 70 |
$300,000 - $399,999 | 3 | 6 |
$400,000 - $499,999 | 5 | 19 |
$500,000 - $749,999 | 0 | 1 |
$1,000,000 + | 0 | 4 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 3 |
2000-2009 | 26 |
1990-1999 | 40 |
1980-1989 | 92 |
1970-1979 | 68 |
1960-1969 | 118 |
1950-1959 | 84 |
1940-1949 | 45 |
1939 or Before | 79 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Rosebud, TX | 2024 | 2029 |
---|---|---|
Median Household | $44,792 | $51,453 |
Average Household | $56,755 | $65,543 |
Per Capita | $21,908 | $25,549 |
Source: ESRI, 2024-09-27
Household Income
Rosebud, TX | 2024 |
---|---|
<$15,000 | 95 |
$15,000 - $24,999 | 48 |
$25,000 - $34,999 | 59 |
$35,000 - $49,999 | 58 |
$50,000 - $74,999 | 133 |
$75,000 - $99,999 | 40 |
$100,000 - $149,999 | 28 |
$150,000 - $199,999 | 20 |
$200,000+ | 6 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 421 |
In-County Residents | 95 |
Out-of-County Residents | 326 |
Drive Alone | 405 |
Carpooled | 0 |
Public Transport | 0 |
Work at Home | 16 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 0 |
Less than 5 minutes | 35 |
5-9 minutes | 12 |
10-14 minutes | 33 |
15-19 minutes | 16 |
20-24 minutes | 15 |
25-29 minutes | 108 |
30-34 minutes | 66 |
35-39 minutes | 61 |
40-44 minutes | 7 |
45-59 minutes | 29 |
60-89 minutes | 23 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 198 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 5 |
Manufacturing | 0 |
Wholesale Trade | 6 |
Retail Trade | 23 |
Motor Veh/Parts Dealers | 2 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 2 |
Food & Beverage Stores | 11 |
Health/Pers Care Stores | 4 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 1 |
Sports/Hobby/Book/Music | 3 |
General Merchandise Str | 0 |
Transportation/Warehouse | 1 |
Information | 1 |
Finance & Insurance | 10 |
Cntrl Bank/Crdt Intrmdtn | 5 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 5 |
Real Estate/Rent/Leasing | 5 |
Prof/Scientific/Tech Srv | 16 |
Legal Services | 3 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 58 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 18 |
Accommodation | 0 |
Food Srv/Drinking Places | 18 |
Other Srv excl Pub Admin | 34 |
Auto Repair/Maintenance | 1 |
Public Administration Emp | 21 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Rosebud, TX | 2024 |
---|---|
<9th Grade | 47 |
Some High School | 129 |
GED | 38 |
Graduated High School | 194 |
Some College/No Degree | 245 |
Associates Degree | 74 |
Bachelor's Degree | 39 |
Graduate Degree | 95 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 49 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 1 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 8 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 1 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 0 |
Transportation/Warehouse Bus | 1 |
Information Bus | 1 |
Finance & Insurance Bus | 3 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 6 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 3 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 3 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 3 |
Other Srv excl Pub Admin Bus | 11 |
Auto Repair/Maintenance Bus | 1 |
Public Administration Bus | 6 |
Source: ESRI, 2024-09-27
Back To Top