Teague, TX
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Teague, TX | 4,819 | 3,615 | 3,381 | 3,358 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 216 |
5-9 | 211 |
10-14 | 220 |
15-19 | 234 |
20-24 | 179 |
25-29 | 163 |
30-34 | 242 |
35-39 | 230 |
40-44 | 231 |
45-49 | 222 |
50-54 | 216 |
55-59 | 222 |
60-64 | 176 |
65-69 | 215 |
70-74 | 160 |
75-79 | 107 |
80-84 | 63 |
85+ | 74 |
18+ | 2,594 |
Median Age | 40 |
Source: ESRI, 2024-09-27
Population by Race
Teague, TX | 2024 |
---|---|
Total | 3,381.00 |
White Alone | 60.16% |
Black Alone | 15.88% |
American Indian Alone | 1.09% |
Asian Alone | 0.09% |
Pacific Islander Alone | 0.21% |
Some Other Race | 14.4% |
Two or More Races | 8.16% |
Hispanic Origin | 25.55% |
Diversity Index | 74.30 |
Source: ESRI, 2024-09-27
Growth Rate
Teague, TX | 2024 - 2029 |
---|---|
Population | -0.14% |
Households | -0.29% |
Families | 0.05% |
Median Household Income | 1% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,372 | 1,378 | 1,320 | 1,301 |
Housing Units | 1,645 | 1,612 | 1,544 | 1,548 |
Owner Occupied Units | 861 | 858 | ||
Renter Occupied Units | 459 | 443 | ||
Vacant Units | 224 | 247 |
Source: ESRI, 2024-09-27
Home Value
Teague, TX | 2024 | 2029 |
---|---|---|
Median Home Value | $144,618 | $147,826 |
Average Home Value | $155,168 | $159,091 |
<$50,000 | 78 | 80 |
$50,000 - $99,999 | 224 | 217 |
$100,000 - $149,999 | 144 | 138 |
$150,000 - $199,999 | 273 | 269 |
$200,000 - $249,999 | 62 | 65 |
$250,000 - $299,999 | 31 | 40 |
$300,000 - $399,999 | 17 | 10 |
$400,000 - $499,999 | 2 | 2 |
$500,000 - $749,999 | 26 | 34 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 51 |
2000-2009 | 113 |
1990-1999 | 159 |
1980-1989 | 217 |
1970-1979 | 210 |
1960-1969 | 195 |
1950-1959 | 222 |
1940-1949 | 12 |
1939 or Before | 169 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Teague, TX | 2024 | 2029 |
---|---|---|
Median Household | $64,509 | $69,268 |
Average Household | $78,426 | $87,665 |
Per Capita | $30,633 | $33,979 |
Source: ESRI, 2024-09-27
Household Income
Teague, TX | 2024 |
---|---|
<$15,000 | 118 |
$15,000 - $24,999 | 91 |
$25,000 - $34,999 | 176 |
$35,000 - $49,999 | 61 |
$50,000 - $74,999 | 315 |
$75,000 - $99,999 | 116 |
$100,000 - $149,999 | 267 |
$150,000 - $199,999 | 169 |
$200,000+ | 7 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,299 |
In-County Residents | 843 |
Out-of-County Residents | 456 |
Drive Alone | 1,253 |
Carpooled | 12 |
Public Transport | 0 |
Work at Home | 34 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 0 |
Less than 5 minutes | 90 |
5-9 minutes | 207 |
10-14 minutes | 183 |
15-19 minutes | 148 |
20-24 minutes | 153 |
25-29 minutes | 0 |
30-34 minutes | 148 |
35-39 minutes | 14 |
40-44 minutes | 47 |
45-59 minutes | 159 |
60-89 minutes | 69 |
90+ minutes | 47 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,204 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 27 |
Construction | 133 |
Manufacturing | 3 |
Wholesale Trade | 2 |
Retail Trade | 115 |
Motor Veh/Parts Dealers | 12 |
Furn & Home Furnish Str | 4 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 2 |
Food & Beverage Stores | 49 |
Health/Pers Care Stores | 7 |
Gasoline Stations | 16 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 7 |
General Merchandise Str | 18 |
Transportation/Warehouse | 162 |
Information | 11 |
Finance & Insurance | 63 |
Cntrl Bank/Crdt Intrmdtn | 50 |
Sec/Cmdty Cntrct/Oth Inv | 4 |
Insur/Funds/Trusts/Other | 9 |
Real Estate/Rent/Leasing | 18 |
Prof/Scientific/Tech Srv | 15 |
Legal Services | 2 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 4 |
Educational Services | 192 |
HealthCare/Social Assist | 181 |
Arts/Entertainment/Rec | 3 |
Accommodation/Food Srvcs | 117 |
Accommodation | 1 |
Food Srv/Drinking Places | 116 |
Other Srv excl Pub Admin | 84 |
Auto Repair/Maintenance | 7 |
Public Administration Emp | 69 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Teague, TX | 2024 |
---|---|
<9th Grade | 137 |
Some High School | 159 |
GED | 171 |
Graduated High School | 540 |
Some College/No Degree | 615 |
Associates Degree | 231 |
Bachelor's Degree | 360 |
Graduate Degree | 108 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 133 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 9 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 1 |
Retail Trade Bus | 19 |
Motor Veh/Parts Dealers Bus | 3 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 4 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 6 |
Information Bus | 3 |
Finance & Insurance Bus | 9 |
Cntrl Bank/Crdt Intrmdtn Bus | 6 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 7 |
Prof/Scientific/Tech Srv Bus | 9 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 6 |
HealthCare/Social Assist Bus | 14 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 10 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 9 |
Other Srv excl Pub Admin Bus | 25 |
Auto Repair/Maintenance Bus | 3 |
Public Administration Bus | 7 |
Source: ESRI, 2024-09-27
Back To Top