Clifton, TX
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Clifton, TX | 3,560 | 3,444 | 3,528 | 3,554 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 182 |
5-9 | 218 |
10-14 | 202 |
15-19 | 229 |
20-24 | 203 |
25-29 | 186 |
30-34 | 154 |
35-39 | 167 |
40-44 | 199 |
45-49 | 169 |
50-54 | 189 |
55-59 | 212 |
60-64 | 199 |
65-69 | 250 |
70-74 | 196 |
75-79 | 209 |
80-84 | 155 |
85+ | 209 |
18+ | 2,785 |
Median Age | 46 |
Source: ESRI, 2024-09-27
Population by Race
Clifton, TX | 2024 |
---|---|
Total | 3,528.00 |
White Alone | 66.55% |
Black Alone | 2.86% |
American Indian Alone | 1.11% |
Asian Alone | 0.79% |
Pacific Islander Alone | 0% |
Some Other Race | 12.56% |
Two or More Races | 16.13% |
Hispanic Origin | 30.27% |
Diversity Index | 71.90 |
Source: ESRI, 2024-09-27
Growth Rate
Clifton, TX | 2024 - 2029 |
---|---|
Population | 0.15% |
Households | 0.28% |
Families | -0.02% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,303 | 1,322 | 1,374 | 1,393 |
Housing Units | 1,429 | 1,502 | 1,539 | 1,554 |
Owner Occupied Units | 877 | 901 | ||
Renter Occupied Units | 497 | 492 | ||
Vacant Units | 165 | 161 |
Source: ESRI, 2024-09-27
Home Value
Clifton, TX | 2024 | 2029 |
---|---|---|
Median Home Value | $147,074 | $154,888 |
Average Home Value | $165,678 | $181,909 |
<$50,000 | 109 | 109 |
$50,000 - $99,999 | 241 | 233 |
$100,000 - $149,999 | 94 | 91 |
$150,000 - $199,999 | 177 | 179 |
$200,000 - $249,999 | 89 | 101 |
$250,000 - $299,999 | 78 | 88 |
$300,000 - $399,999 | 49 | 50 |
$400,000 - $499,999 | 12 | 6 |
$500,000 - $749,999 | 27 | 37 |
$1,000,000 + | 0 | 4 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 51 |
2000-2009 | 76 |
1990-1999 | 107 |
1980-1989 | 142 |
1970-1979 | 351 |
1960-1969 | 372 |
1950-1959 | 240 |
1940-1949 | 32 |
1939 or Before | 102 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Clifton, TX | 2024 | 2029 |
---|---|---|
Median Household | $57,088 | $62,490 |
Average Household | $79,260 | $87,819 |
Per Capita | $30,954 | $34,506 |
Source: ESRI, 2024-09-27
Household Income
Clifton, TX | 2024 |
---|---|
<$15,000 | 103 |
$15,000 - $24,999 | 123 |
$25,000 - $34,999 | 134 |
$35,000 - $49,999 | 226 |
$50,000 - $74,999 | 270 |
$75,000 - $99,999 | 181 |
$100,000 - $149,999 | 204 |
$150,000 - $199,999 | 82 |
$200,000+ | 51 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,437 |
In-County Residents | 999 |
Out-of-County Residents | 438 |
Drive Alone | 1,225 |
Carpooled | 129 |
Public Transport | 0 |
Work at Home | 83 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 0 |
Less than 5 minutes | 382 |
5-9 minutes | 279 |
10-14 minutes | 96 |
15-19 minutes | 77 |
20-24 minutes | 31 |
25-29 minutes | 31 |
30-34 minutes | 33 |
35-39 minutes | 88 |
40-44 minutes | 114 |
45-59 minutes | 192 |
60-89 minutes | 0 |
90+ minutes | 31 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,566 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 50 |
Construction | 155 |
Manufacturing | 24 |
Wholesale Trade | 80 |
Retail Trade | 254 |
Motor Veh/Parts Dealers | 63 |
Furn & Home Furnish Str | 6 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 16 |
Food & Beverage Stores | 85 |
Health/Pers Care Stores | 25 |
Gasoline Stations | 16 |
Clothing/Accessory Store | 5 |
Sports/Hobby/Book/Music | 22 |
General Merchandise Str | 14 |
Transportation/Warehouse | 16 |
Information | 15 |
Finance & Insurance | 71 |
Cntrl Bank/Crdt Intrmdtn | 44 |
Sec/Cmdty Cntrct/Oth Inv | 7 |
Insur/Funds/Trusts/Other | 20 |
Real Estate/Rent/Leasing | 38 |
Prof/Scientific/Tech Srv | 166 |
Legal Services | 2 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 10 |
Educational Services | 468 |
HealthCare/Social Assist | 728 |
Arts/Entertainment/Rec | 24 |
Accommodation/Food Srvcs | 122 |
Accommodation | 2 |
Food Srv/Drinking Places | 120 |
Other Srv excl Pub Admin | 232 |
Auto Repair/Maintenance | 8 |
Public Administration Emp | 113 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Clifton, TX | 2024 |
---|---|
<9th Grade | 224 |
Some High School | 180 |
GED | 108 |
Graduated High School | 574 |
Some College/No Degree | 608 |
Associates Degree | 214 |
Bachelor's Degree | 456 |
Graduate Degree | 130 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 195 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 8 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 9 |
Retail Trade Bus | 38 |
Motor Veh/Parts Dealers Bus | 7 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 9 |
General Merchandise Str Bus | 3 |
Transportation/Warehouse Bus | 2 |
Information Bus | 3 |
Finance & Insurance Bus | 18 |
Cntrl Bank/Crdt Intrmdtn Bus | 9 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 6 |
Real Estate/Rent/Leasing Bus | 12 |
Prof/Scientific/Tech Srv Bus | 10 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 6 |
HealthCare/Social Assist Bus | 24 |
Arts/Entertainment/Rec Bus | 5 |
Accommodation/Food Srvcs Bus | 14 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 12 |
Other Srv excl Pub Admin Bus | 28 |
Auto Repair/Maintenance Bus | 3 |
Public Administration Bus | 9 |
Source: ESRI, 2024-09-27
Back To Top