Bellmead, TX
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Bellmead, TX | 9,336 | 9,901 | 10,664 | 10,760 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 750 |
5-9 | 774 |
10-14 | 843 |
15-19 | 868 |
20-24 | 823 |
25-29 | 717 |
30-34 | 701 |
35-39 | 729 |
40-44 | 665 |
45-49 | 618 |
50-54 | 595 |
55-59 | 551 |
60-64 | 592 |
65-69 | 500 |
70-74 | 389 |
75-79 | 256 |
80-84 | 167 |
85+ | 126 |
18+ | 7,778 |
Median Age | 34 |
Source: ESRI, 2024-09-27
Population by Race
Bellmead, TX | 2024 |
---|---|
Total | 10,664.00 |
White Alone | 37.91% |
Black Alone | 23.41% |
American Indian Alone | 1.96% |
Asian Alone | 0.49% |
Pacific Islander Alone | 0.01% |
Some Other Race | 22.98% |
Two or More Races | 13.24% |
Hispanic Origin | 42.93% |
Diversity Index | 86.30 |
Source: ESRI, 2024-09-27
Growth Rate
Bellmead, TX | 2024 - 2029 |
---|---|
Population | 0.18% |
Households | 0.40% |
Families | 0.35% |
Median Household Income | 1% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 3,388 | 3,425 | 3,687 | 3,761 |
Housing Units | 3,750 | 3,751 | 4,040 | 4,114 |
Owner Occupied Units | 2,344 | 2,485 | ||
Renter Occupied Units | 1,343 | 1,276 | ||
Vacant Units | 353 | 353 |
Source: ESRI, 2024-09-27
Home Value
Bellmead, TX | 2024 | 2029 |
---|---|---|
Median Home Value | $123,119 | $213,925 |
Average Home Value | $152,613 | $266,368 |
<$50,000 | 365 | 221 |
$50,000 - $99,999 | 598 | 252 |
$100,000 - $149,999 | 452 | 265 |
$150,000 - $199,999 | 290 | 292 |
$200,000 - $249,999 | 390 | 763 |
$250,000 - $299,999 | 124 | 286 |
$300,000 - $399,999 | 41 | 106 |
$400,000 - $499,999 | 54 | 123 |
$500,000 - $749,999 | 8 | 44 |
$1,000,000 + | 5 | 43 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 414 |
2000-2009 | 274 |
1990-1999 | 447 |
1980-1989 | 1,006 |
1970-1979 | 316 |
1960-1969 | 495 |
1950-1959 | 677 |
1940-1949 | 173 |
1939 or Before | 100 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Bellmead, TX | 2024 | 2029 |
---|---|---|
Median Household | $49,565 | $53,192 |
Average Household | $60,378 | $69,382 |
Per Capita | $20,893 | $24,268 |
Source: ESRI, 2024-09-27
Household Income
Bellmead, TX | 2024 |
---|---|
<$15,000 | 481 |
$15,000 - $24,999 | 292 |
$25,000 - $34,999 | 333 |
$35,000 - $49,999 | 753 |
$50,000 - $74,999 | 1,016 |
$75,000 - $99,999 | 319 |
$100,000 - $149,999 | 348 |
$150,000 - $199,999 | 99 |
$200,000+ | 46 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 4,062 |
In-County Residents | 3,619 |
Out-of-County Residents | 443 |
Drive Alone | 3,154 |
Carpooled | 703 |
Public Transport | 28 |
Work at Home | 163 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 0 |
Other | 14 |
Less than 5 minutes | 246 |
5-9 minutes | 464 |
10-14 minutes | 598 |
15-19 minutes | 668 |
20-24 minutes | 676 |
25-29 minutes | 280 |
30-34 minutes | 424 |
35-39 minutes | 0 |
40-44 minutes | 78 |
45-59 minutes | 218 |
60-89 minutes | 104 |
90+ minutes | 143 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,916 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 40 |
Construction | 141 |
Manufacturing | 84 |
Wholesale Trade | 40 |
Retail Trade | 786 |
Motor Veh/Parts Dealers | 100 |
Furn & Home Furnish Str | 8 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 111 |
Food & Beverage Stores | 64 |
Health/Pers Care Stores | 59 |
Gasoline Stations | 21 |
Clothing/Accessory Store | 10 |
Sports/Hobby/Book/Music | 16 |
General Merchandise Str | 397 |
Transportation/Warehouse | 65 |
Information | 22 |
Finance & Insurance | 94 |
Cntrl Bank/Crdt Intrmdtn | 87 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 7 |
Real Estate/Rent/Leasing | 55 |
Prof/Scientific/Tech Srv | 168 |
Legal Services | 20 |
Mgmt of Comp/Enterprises | 4 |
Admin/Support/Waste Mgmt | 25 |
Educational Services | 467 |
HealthCare/Social Assist | 593 |
Arts/Entertainment/Rec | 37 |
Accommodation/Food Srvcs | 995 |
Accommodation | 129 |
Food Srv/Drinking Places | 866 |
Other Srv excl Pub Admin | 214 |
Auto Repair/Maintenance | 58 |
Public Administration Emp | 66 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Bellmead, TX | 2024 |
---|---|
<9th Grade | 701 |
Some High School | 783 |
GED | 461 |
Graduated High School | 1,816 |
Some College/No Degree | 1,178 |
Associates Degree | 598 |
Bachelor's Degree | 713 |
Graduate Degree | 356 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 362 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 12 |
Manufacturing Bus | 16 |
Wholesale Trade Bus | 8 |
Retail Trade Bus | 66 |
Motor Veh/Parts Dealers Bus | 16 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 13 |
Health/Pers Care Stores Bus | 8 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 5 |
General Merchandise Str Bus | 10 |
Transportation/Warehouse Bus | 6 |
Information Bus | 6 |
Finance & Insurance Bus | 15 |
Cntrl Bank/Crdt Intrmdtn Bus | 13 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 13 |
Prof/Scientific/Tech Srv Bus | 18 |
Legal Services Bus | 5 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 8 |
Educational Services Bus | 10 |
HealthCare/Social Assist Bus | 31 |
Arts/Entertainment/Rec Bus | 4 |
Accommodation/Food Srvcs Bus | 62 |
Accommodation Bus | 12 |
Food Srv/Drinking Places Bus | 50 |
Other Srv excl Pub Admin Bus | 61 |
Auto Repair/Maintenance Bus | 16 |
Public Administration Bus | 6 |
Source: ESRI, 2024-09-27
Back To Top