Gholson, TX
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Gholson, TX | 981 | 1,046 | 1,338 | 1,433 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 59 |
5-9 | 75 |
10-14 | 93 |
15-19 | 103 |
20-24 | 95 |
25-29 | 66 |
30-34 | 59 |
35-39 | 67 |
40-44 | 64 |
45-49 | 82 |
50-54 | 82 |
55-59 | 84 |
60-64 | 99 |
65-69 | 104 |
70-74 | 73 |
75-79 | 61 |
80-84 | 43 |
85+ | 29 |
18+ | 1,042 |
Median Age | 44 |
Source: ESRI, 2024-09-27
Population by Race
Gholson, TX | 2024 |
---|---|
Total | 1,338.00 |
White Alone | 80.72% |
Black Alone | 4.26% |
American Indian Alone | 1.49% |
Asian Alone | 0.52% |
Pacific Islander Alone | 0.07% |
Some Other Race | 5.75% |
Two or More Races | 7.17% |
Hispanic Origin | 16.74% |
Diversity Index | 52.30 |
Source: ESRI, 2024-09-27
Growth Rate
Gholson, TX | 2024 - 2029 |
---|---|
Population | 1.38% |
Households | 1.56% |
Families | 1.62% |
Median Household Income | 3% |
Per Capita Income | 4% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 374 | 415 | 523 | 565 |
Housing Units | 407 | 460 | 560 | 604 |
Owner Occupied Units | 420 | 456 | ||
Renter Occupied Units | 103 | 109 | ||
Vacant Units | 37 | 39 |
Source: ESRI, 2024-09-27
Home Value
Gholson, TX | 2024 | 2029 |
---|---|---|
Median Home Value | $259,917 | $338,000 |
Average Home Value | $310,060 | $450,110 |
<$50,000 | 40 | 8 |
$50,000 - $99,999 | 15 | 1 |
$100,000 - $149,999 | 33 | 3 |
$150,000 - $199,999 | 34 | 8 |
$200,000 - $249,999 | 64 | 51 |
$250,000 - $299,999 | 121 | 119 |
$300,000 - $399,999 | 55 | 100 |
$400,000 - $499,999 | 3 | 5 |
$500,000 - $749,999 | 29 | 106 |
$1,000,000 + | 3 | 4 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 103 |
2000-2009 | 60 |
1990-1999 | 105 |
1980-1989 | 52 |
1970-1979 | 96 |
1960-1969 | 8 |
1950-1959 | 26 |
1940-1949 | 5 |
1939 or Before | 14 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Gholson, TX | 2024 | 2029 |
---|---|---|
Median Household | $70,827 | $81,236 |
Average Household | $82,293 | $98,640 |
Per Capita | $32,167 | $38,891 |
Source: ESRI, 2024-09-27
Household Income
Gholson, TX | 2024 |
---|---|
<$15,000 | 28 |
$15,000 - $24,999 | 11 |
$25,000 - $34,999 | 47 |
$35,000 - $49,999 | 76 |
$50,000 - $74,999 | 113 |
$75,000 - $99,999 | 83 |
$100,000 - $149,999 | 113 |
$150,000 - $199,999 | 44 |
$200,000+ | 8 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 407 |
In-County Residents | 359 |
Out-of-County Residents | 47 |
Drive Alone | 362 |
Carpooled | 16 |
Public Transport | 0 |
Work at Home | 23 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 4 |
Other | 1 |
Less than 5 minutes | 9 |
5-9 minutes | 35 |
10-14 minutes | 18 |
15-19 minutes | 86 |
20-24 minutes | 53 |
25-29 minutes | 30 |
30-34 minutes | 87 |
35-39 minutes | 17 |
40-44 minutes | 6 |
45-59 minutes | 26 |
60-89 minutes | 6 |
90+ minutes | 12 |
Average Travel Time | 26 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 111 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 4 |
Construction | 6 |
Manufacturing | 2 |
Wholesale Trade | 0 |
Retail Trade | 22 |
Motor Veh/Parts Dealers | 4 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 11 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 7 |
Transportation/Warehouse | 5 |
Information | 0 |
Finance & Insurance | 3 |
Cntrl Bank/Crdt Intrmdtn | 3 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 5 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 32 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 5 |
Accommodation | 1 |
Food Srv/Drinking Places | 4 |
Other Srv excl Pub Admin | 9 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 18 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Gholson, TX | 2024 |
---|---|
<9th Grade | 32 |
Some High School | 51 |
GED | 98 |
Graduated High School | 293 |
Some College/No Degree | 169 |
Associates Degree | 170 |
Bachelor's Degree | 84 |
Graduate Degree | 16 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 20 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 2 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 4 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 2 |
Information Bus | 0 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 2 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 2 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 2 |
Source: ESRI, 2024-09-27
Back To Top