Hewitt, TX
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Hewitt, TX | 11,003 | 13,549 | 16,450 | 16,666 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 904 |
5-9 | 1,057 |
10-14 | 1,058 |
15-19 | 1,038 |
20-24 | 896 |
25-29 | 905 |
30-34 | 1,021 |
35-39 | 1,067 |
40-44 | 1,103 |
45-49 | 959 |
50-54 | 948 |
55-59 | 875 |
60-64 | 1,009 |
65-69 | 956 |
70-74 | 880 |
75-79 | 753 |
80-84 | 467 |
85+ | 554 |
18+ | 12,797 |
Median Age | 41 |
Source: ESRI, 2024-09-27
Population by Race
Hewitt, TX | 2024 |
---|---|
Total | 16,450.00 |
White Alone | 68.55% |
Black Alone | 10.22% |
American Indian Alone | 0.49% |
Asian Alone | 4.02% |
Pacific Islander Alone | 0.16% |
Some Other Race | 5.15% |
Two or More Races | 11.42% |
Hispanic Origin | 18.38% |
Diversity Index | 65.20 |
Source: ESRI, 2024-09-27
Growth Rate
Hewitt, TX | 2024 - 2029 |
---|---|
Population | 0.26% |
Households | 0.61% |
Families | 0.40% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 3,901 | 4,961 | 5,980 | 6,164 |
Housing Units | 3,988 | 5,158 | 6,197 | 6,381 |
Owner Occupied Units | 4,399 | 4,645 | ||
Renter Occupied Units | 1,581 | 1,519 | ||
Vacant Units | 217 | 217 |
Source: ESRI, 2024-09-27
Home Value
Hewitt, TX | 2024 | 2029 |
---|---|---|
Median Home Value | $263,976 | $288,773 |
Average Home Value | $272,727 | $318,584 |
<$50,000 | 14 | 3 |
$50,000 - $99,999 | 18 | 1 |
$100,000 - $149,999 | 131 | 22 |
$150,000 - $199,999 | 675 | 248 |
$200,000 - $249,999 | 933 | 655 |
$250,000 - $299,999 | 1,533 | 1,797 |
$300,000 - $399,999 | 807 | 1,243 |
$400,000 - $499,999 | 186 | 399 |
$500,000 - $749,999 | 97 | 267 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 625 |
2000-2009 | 1,272 |
1990-1999 | 1,272 |
1980-1989 | 1,346 |
1970-1979 | 1,368 |
1960-1969 | 133 |
1950-1959 | 41 |
1940-1949 | 0 |
1939 or Before | 0 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Hewitt, TX | 2024 | 2029 |
---|---|---|
Median Household | $95,912 | $106,137 |
Average Household | $115,937 | $133,170 |
Per Capita | $42,261 | $49,368 |
Source: ESRI, 2024-09-27
Household Income
Hewitt, TX | 2024 |
---|---|
<$15,000 | 164 |
$15,000 - $24,999 | 164 |
$25,000 - $34,999 | 314 |
$35,000 - $49,999 | 475 |
$50,000 - $74,999 | 1,111 |
$75,000 - $99,999 | 875 |
$100,000 - $149,999 | 1,614 |
$150,000 - $199,999 | 666 |
$200,000+ | 597 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 7,716 |
In-County Residents | 7,266 |
Out-of-County Residents | 430 |
Drive Alone | 6,521 |
Carpooled | 701 |
Public Transport | 0 |
Work at Home | 435 |
Motorcycle | 16 |
Bicycle | 27 |
Walked | 0 |
Other | 16 |
Less than 5 minutes | 139 |
5-9 minutes | 811 |
10-14 minutes | 1,710 |
15-19 minutes | 1,738 |
20-24 minutes | 1,097 |
25-29 minutes | 639 |
30-34 minutes | 595 |
35-39 minutes | 53 |
40-44 minutes | 105 |
45-59 minutes | 113 |
60-89 minutes | 130 |
90+ minutes | 151 |
Average Travel Time | 20 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,992 |
Agr/Forestry/Fish/Hunt | 5 |
Mining | 0 |
Utilities | 17 |
Construction | 603 |
Manufacturing | 80 |
Wholesale Trade | 301 |
Retail Trade | 810 |
Motor Veh/Parts Dealers | 60 |
Furn & Home Furnish Str | 8 |
Electronics & Appl Store | 66 |
Bldg Matl/Garden Equip | 119 |
Food & Beverage Stores | 91 |
Health/Pers Care Stores | 39 |
Gasoline Stations | 26 |
Clothing/Accessory Store | 4 |
Sports/Hobby/Book/Music | 15 |
General Merchandise Str | 382 |
Transportation/Warehouse | 85 |
Information | 38 |
Finance & Insurance | 62 |
Cntrl Bank/Crdt Intrmdtn | 30 |
Sec/Cmdty Cntrct/Oth Inv | 10 |
Insur/Funds/Trusts/Other | 22 |
Real Estate/Rent/Leasing | 110 |
Prof/Scientific/Tech Srv | 241 |
Legal Services | 25 |
Mgmt of Comp/Enterprises | 8 |
Admin/Support/Waste Mgmt | 174 |
Educational Services | 339 |
HealthCare/Social Assist | 295 |
Arts/Entertainment/Rec | 38 |
Accommodation/Food Srvcs | 411 |
Accommodation | 23 |
Food Srv/Drinking Places | 388 |
Other Srv excl Pub Admin | 279 |
Auto Repair/Maintenance | 81 |
Public Administration Emp | 82 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Hewitt, TX | 2024 |
---|---|
<9th Grade | 150 |
Some High School | 332 |
GED | 664 |
Graduated High School | 1,375 |
Some College/No Degree | 2,472 |
Associates Degree | 1,548 |
Bachelor's Degree | 2,992 |
Graduate Degree | 1,964 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 430 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 2 |
Construction Bus | 45 |
Manufacturing Bus | 19 |
Wholesale Trade Bus | 21 |
Retail Trade Bus | 58 |
Motor Veh/Parts Dealers Bus | 9 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 11 |
Health/Pers Care Stores Bus | 7 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 4 |
General Merchandise Str Bus | 11 |
Transportation/Warehouse Bus | 10 |
Information Bus | 6 |
Finance & Insurance Bus | 20 |
Cntrl Bank/Crdt Intrmdtn Bus | 11 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 6 |
Real Estate/Rent/Leasing Bus | 23 |
Prof/Scientific/Tech Srv Bus | 31 |
Legal Services Bus | 7 |
Mgmt of Comp/Enterprises Bus | 2 |
Admin/Support/Waste Mgmt Bus | 18 |
Educational Services Bus | 9 |
HealthCare/Social Assist Bus | 27 |
Arts/Entertainment/Rec Bus | 10 |
Accommodation/Food Srvcs Bus | 28 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 26 |
Other Srv excl Pub Admin Bus | 65 |
Auto Repair/Maintenance Bus | 15 |
Public Administration Bus | 7 |
Source: ESRI, 2024-09-27
Back To Top