Community Profiles
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Teague, TX | 4,522 | 3,539 | 3,343 | 3,282 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 259 | 224 | 209 |
5-9 | 287 | 217 | 220 |
10-14 | 256 | 215 | 217 |
15-19 | 237 | 227 | 207 |
20-24 | 218 | 225 | 233 |
25-29 | 221 | 255 | 224 |
30-34 | 271 | 262 | 223 |
35-39 | 233 | 216 | 244 |
40-44 | 222 | 246 | 206 |
45-49 | 247 | 196 | 238 |
50-54 | 229 | 167 | 181 |
55-59 | 198 | 187 | 157 |
60-64 | 178 | 182 | 173 |
65-69 | 144 | 163 | 166 |
70-74 | 117 | 139 | 138 |
75-79 | 99 | 100 | 113 |
80-84 | 60 | 66 | 73 |
85+ | 61 | 57 | 59 |
18+ | 2,578 | 2,548 | 2,511 |
Median Age | 35 | 36 | 37 |
Source: ESRI, 2022-11-14
Population by Race
Teague, TX | 2022 |
---|---|
Total | 3,343.00 |
White Alone | 59.81 |
Black Alone | 17.24 |
American Indian Alone | 1.02 |
Asian Alone | 0.12 |
Pacific Islander Alone | 0.21 |
Some Other Race | 13.91 |
Two or More Races | 7.69 |
Hispanic Origin | 24.08 |
Diversity Index | 73.80 |
Source: ESRI, 2022-11-14
Growth Rate
Teague, TX | 2022 - 2027 |
---|---|
Population | -0.37% |
Households | -0.41% |
Families | -0.38% |
Median Household Income | 2% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-14
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 1,321 | 1,343 | 1,293 | 1,267 |
Housing Units | 1,569 | 1,571 | 1,505 | 1,472 |
Owner Occupied Units | 910 | 892 | ||
Renter Occupied Units | 383 | 375 | ||
Vacant Units | 212 | 205 |
Source: ESRI, 2022-11-14
Home Value
Teague, TX | 2022 | 2027 |
---|---|---|
Median Home Value | $101,122 | $109,790 |
Average Home Value | $126,293 | $133,146 |
<$50,000 | 176 | 162 |
$50,000 - $99,999 | 275 | 255 |
$100,000 - $149,999 | 156 | 143 |
$150,000 - $199,999 | 149 | 158 |
$200,000 - $249,999 | 43 | 44 |
$250,000 - $299,999 | 84 | 100 |
$300,000 - $399,999 | 15 | 16 |
$400,000 - $499,999 | 4 | 4 |
$500,000 - $749,999 | 7 | 8 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 101 |
2000-2009 | 124 |
1990-1999 | 181 |
1980-1989 | 220 |
1970-1979 | 169 |
1960-1969 | 259 |
1950-1959 | 157 |
1940-1949 | 67 |
1939 or Before | 303 |
Source: ESRI, 2022-11-14
Back To TopIncome
Back To Top
Income
Teague, TX | 2022 | 2027 |
---|---|---|
Median Household | $69,934 | $76,919 |
Average Household | $80,611 | $89,446 |
Per Capita | $30,037 | $33,329 |
Source: ESRI, 2022-11-14
Household Income Base
Teague, TX | 2022 |
---|---|
<$15,000 | 156 |
$15,000 - $24,999 | 134 |
$25,000 - $34,999 | 120 |
$35,000 - $49,999 | 84 |
$50,000 - $74,999 | 181 |
$75,000 - $99,999 | 170 |
$100,000 - $149,999 | 295 |
$150,000 - $199,999 | 142 |
$200,000+ | 12 |
Source: ESRI, 2022-11-14
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,470 |
In-County Residents | 922 |
Out-of-County Residents | 548 |
Drive Alone | 1,251 |
Carpooled | 145 |
Public Transport | 0 |
Work at Home | 74 |
Less than 5 minutes | 20 |
5-9 minutes | 202 |
10-14 minutes | 371 |
15-19 minutes | 179 |
20-24 minutes | 121 |
25-29 minutes | 0 |
30-34 minutes | 131 |
35-39 minutes | 13 |
40-44 minutes | 39 |
45-59 minutes | 160 |
60-89 minutes | 89 |
90+ minutes | 71 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,045 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 27 |
Construction | 114 |
Manufacturing | 0 |
Wholesale Trade | 10 |
Retail Trade | 107 |
Motor Veh/Parts Dealers | 10 |
Furn & Home Furnish Str | 4 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 2 |
Food & Beverage Stores | 49 |
Health/Pers Care Stores | 7 |
Gasoline Stations | 16 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 12 |
Misc Store Retailers | 7 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 142 |
Information | 10 |
Finance & Insurance | 55 |
Cntrl Bank/Crdt Intrmdtn | 37 |
Sec/Cmdty Cntrct/Oth Inv | 7 |
Insur/Funds/Trusts/Other | 11 |
Real Estate/Rent/Leasing | 17 |
Prof/Scientific/Tech Srv | 14 |
Legal Services | 2 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 4 |
Educational Services | 122 |
HealthCare/Social Assist | 151 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 107 |
Accommodation | 1 |
Food Srv/Drinking Places | 106 |
Other Srv excl Pub Admin | 76 |
Auto Repair/Maintenance | 7 |
Public Administration Emp | 84 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Teague, TX | 2022 |
---|---|
Some High School | 227 |
Graduated High School | 434 |
Associates Degree | 403 |
Bachelor's Degree | 189 |
Graduate Degree | 107 |
Source: ESRI, 2022-11-14
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 123 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 9 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 22 |
Motor Veh/Parts Dealers Bus | 4 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 4 |
Nonstore Retailers Bus | 3 |
Transportation/Warehouse Bus | 4 |
Information Bus | 3 |
Finance & Insurance Bus | 9 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 7 |
Prof/Scientific/Tech Srv Bus | 8 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 1 |
Educational Services Bus | 4 |
HealthCare/Social Assist Bus | 13 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 9 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 8 |
Other Srv excl Pub Admin Bus | 21 |
Auto Repair/Maintenance Bus | 3 |
Public Administration Bus | 7 |
Source: ESRI, 2022-11-14
Back To Top