Regional Profile
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Robinson, TX | 7,908 | 10,524 | 12,620 | 12,917 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 633 | 713 | 722 |
5-9 | 751 | 810 | 800 |
10-14 | 855 | 871 | 900 |
15-19 | 808 | 775 | 752 |
20-24 | 534 | 608 | 533 |
25-29 | 567 | 794 | 619 |
30-34 | 616 | 866 | 929 |
35-39 | 701 | 883 | 1,004 |
40-44 | 706 | 796 | 880 |
45-49 | 851 | 774 | 810 |
50-54 | 737 | 731 | 714 |
55-59 | 682 | 836 | 719 |
60-64 | 558 | 797 | 814 |
65-69 | 455 | 741 | 770 |
70-74 | 375 | 606 | 731 |
75-79 | 314 | 452 | 538 |
80-84 | 231 | 313 | 393 |
85+ | 151 | 256 | 290 |
18+ | 7,756 | 9,729 | 10,013 |
Median Age | 39 | 40 | 41 |
Source: ESRI, 2022-11-14
Population by Race
Robinson, TX | 2022 |
---|---|
Total | 12,620.000 |
White Alone | 74.900 |
Black Alone | 5.190 |
American Indian Alone | 0.820 |
Asian Alone | 0.880 |
Pacific Islander Alone | 0.100 |
Some Other Race | 6.260 |
Two or More Races | 11.850 |
Hispanic Origin | 19.570 |
Diversity Index | 60.100 |
Source: ESRI, 2022-11-14
Growth Rate
Robinson, TX | 2022 - 2027 |
---|---|
Population | 0.47% |
Households | 0.47% |
Families | 0.48% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-14
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 2,824 | 3,763 | 4,468 | 4,575 |
Housing Units | 2,916 | 3,945 | 4,750 | 4,871 |
Owner Occupied Units | 3,565 | 3,677 | ||
Renter Occupied Units | 903 | 899 | ||
Vacant Units | 282 | 296 |
Source: ESRI, 2022-11-14
Home Value
Robinson, TX | 2022 | 2027 |
---|---|---|
Median Home Value | $227,476 | $294,955 |
Average Home Value | $247,869 | $319,956 |
<$50,000 | 44 | 6 |
$50,000 - $99,999 | 174 | 25 |
$100,000 - $149,999 | 381 | 12 |
$150,000 - $199,999 | 840 | 325 |
$200,000 - $249,999 | 626 | 580 |
$250,000 - $299,999 | 652 | 991 |
$300,000 - $399,999 | 512 | 1,010 |
$400,000 - $499,999 | 267 | 615 |
$500,000 - $749,999 | 48 | 89 |
$1,000,000 + | 17 | 15 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 282 |
2000-2009 | 725 |
1990-1999 | 644 |
1980-1989 | 897 |
1970-1979 | 695 |
1960-1969 | 366 |
1950-1959 | 253 |
1940-1949 | 68 |
1939 or Before | 62 |
Source: ESRI, 2022-11-14
Back To TopIncome
Back To Top
Income
Robinson, TX | 2022 | 2027 |
---|---|---|
Median Household | $89,712 | $101,822 |
Average Household | $111,586 | $130,660 |
Per Capita | $39,683 | $46,522 |
Source: ESRI, 2022-11-14
Household Income Base
Robinson, TX | 2022 |
---|---|
<$15,000 | 210 |
$15,000 - $24,999 | 149 |
$25,000 - $34,999 | 230 |
$35,000 - $49,999 | 619 |
$50,000 - $74,999 | 612 |
$75,000 - $99,999 | 632 |
$100,000 - $149,999 | 1,254 |
$150,000 - $199,999 | 325 |
$200,000+ | 436 |
Source: ESRI, 2022-11-14
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 5,734 |
In-County Residents | 5,391 |
Out-of-County Residents | 336 |
Drive Alone | 4,896 |
Carpooled | 416 |
Public Transport | 1 |
Work at Home | 389 |
Less than 5 minutes | 39 |
5-9 minutes | 356 |
10-14 minutes | 1,061 |
15-19 minutes | 1,887 |
20-24 minutes | 1,153 |
25-29 minutes | 202 |
30-34 minutes | 249 |
35-39 minutes | 63 |
40-44 minutes | 30 |
45-59 minutes | 99 |
60-89 minutes | 92 |
90+ minutes | 114 |
Average Travel Time | 20 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,360 |
Agr/Forestry/Fish/Hunt | 7 |
Mining | 4 |
Utilities | 0 |
Construction | 346 |
Manufacturing | 55 |
Wholesale Trade | 145 |
Retail Trade | 287 |
Motor Veh/Parts Dealers | 109 |
Furn & Home Furnish Str | 3 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 28 |
Food & Beverage Stores | 53 |
Health/Pers Care Stores | 19 |
Gasoline Stations | 46 |
Clothing/Accessory Store | 7 |
Sports/Hobby/Book/Music | 3 |
General Merchandise Str | 15 |
Misc Store Retailers | 4 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 171 |
Information | 24 |
Finance & Insurance | 76 |
Cntrl Bank/Crdt Intrmdtn | 24 |
Sec/Cmdty Cntrct/Oth Inv | 43 |
Insur/Funds/Trusts/Other | 9 |
Real Estate/Rent/Leasing | 16 |
Prof/Scientific/Tech Srv | 132 |
Legal Services | 4 |
Mgmt of Comp/Enterprises | 4 |
Admin/Support/Waste Mgmt | 39 |
Educational Services | 329 |
HealthCare/Social Assist | 170 |
Arts/Entertainment/Rec | 6 |
Accommodation/Food Srvcs | 250 |
Accommodation | 20 |
Food Srv/Drinking Places | 230 |
Other Srv excl Pub Admin | 191 |
Auto Repair/Maintenance | 31 |
Public Administration Emp | 94 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Robinson, TX | 2022 |
---|---|
Some High School | 232 |
Graduated High School | 2,295 |
Associates Degree | 1,351 |
Bachelor's Degree | 1,560 |
Graduate Degree | 992 |
Source: ESRI, 2022-11-14
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 299 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 1 |
Utilities Bus | 0 |
Construction Bus | 38 |
Manufacturing Bus | 9 |
Wholesale Trade Bus | 10 |
Retail Trade Bus | 47 |
Motor Veh/Parts Dealers Bus | 16 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 6 |
Food & Beverage Stores Bus | 6 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 4 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 2 |
Nonstore Retailers Bus | 5 |
Transportation/Warehouse Bus | 12 |
Information Bus | 3 |
Finance & Insurance Bus | 11 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 8 |
Prof/Scientific/Tech Srv Bus | 21 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 7 |
Educational Services Bus | 12 |
HealthCare/Social Assist Bus | 16 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 25 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 21 |
Other Srv excl Pub Admin Bus | 47 |
Auto Repair/Maintenance Bus | 7 |
Public Administration Bus | 6 |
Source: ESRI, 2022-11-14
Back To Top