Robinson, TX
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Robinson, TX | 7,895 | 10,510 | 12,823 | 13,194 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2023 |
---|---|
0-4 | 705 |
5-9 | 819 |
10-14 | 880 |
15-19 | 802 |
20-24 | 615 |
25-29 | 770 |
30-34 | 886 |
35-39 | 897 |
40-44 | 834 |
45-49 | 766 |
50-54 | 746 |
55-59 | 828 |
60-64 | 823 |
65-69 | 776 |
70-74 | 647 |
75-79 | 468 |
80-84 | 320 |
85+ | 241 |
18+ | 9,901 |
Median Age | 40 |
Source: ESRI, 2023-10-17
Population by Race
Robinson, TX | 2023 |
---|---|
Total | 12,823.00 |
White Alone | 73.92% |
Black Alone | 5.64% |
American Indian Alone | 0.88% |
Asian Alone | 0.96% |
Pacific Islander Alone | 0.1% |
Some Other Race | 6.58% |
Two or More Races | 11.92% |
Hispanic Origin | 20.21% |
Diversity Index | 61.50 |
Source: ESRI, 2023-10-17
Growth Rate
Robinson, TX | 2023 - 2028 |
---|---|
Population | 0.57% |
Households | 0.70% |
Families | 0.68% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Housing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 2,822 | 3,761 | 4,562 | 4,724 |
Housing Units | 2,915 | 3,943 | 4,846 | 4,995 |
Owner Occupied Units | 3,639 | 3,812 | ||
Renter Occupied Units | 923 | 912 | ||
Vacant Units | 284 | 271 |
Source: ESRI, 2023-10-17
Home Value
Robinson, TX | 2023 | 2028 |
---|---|---|
Median Home Value | $248,913 | $328,463 |
Average Home Value | $280,297 | $352,486 |
<$50,000 | 45 | 3 |
$50,000 - $99,999 | 81 | 7 |
$100,000 - $149,999 | 476 | 57 |
$150,000 - $199,999 | 880 | 570 |
$200,000 - $249,999 | 345 | 306 |
$250,000 - $299,999 | 545 | 624 |
$300,000 - $399,999 | 683 | 1,191 |
$400,000 - $499,999 | 280 | 577 |
$500,000 - $749,999 | 244 | 394 |
$1,000,000 + | 1 | 1 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 583 |
2000-2009 | 716 |
1990-1999 | 836 |
1980-1989 | 824 |
1970-1979 | 618 |
1960-1969 | 422 |
1950-1959 | 217 |
1940-1949 | 60 |
1939 or Before | 42 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
Robinson, TX | 2023 | 2028 |
---|---|---|
Median Household | $94,444 | $106,348 |
Average Household | $119,354 | $135,906 |
Per Capita | $42,465 | $48,663 |
Source: ESRI, 2023-10-17
Household Income
Robinson, TX | 2023 |
---|---|
<$15,000 | 135 |
$15,000 - $24,999 | 188 |
$25,000 - $34,999 | 239 |
$35,000 - $49,999 | 371 |
$50,000 - $74,999 | 901 |
$75,000 - $99,999 | 546 |
$100,000 - $149,999 | 1,035 |
$150,000 - $199,999 | 669 |
$200,000+ | 478 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 6,009 |
In-County Residents | 5,607 |
Out-of-County Residents | 394 |
Drive Alone | 5,214 |
Carpooled | 312 |
Public Transport | 5 |
Work at Home | 406 |
Motorcycle | 14 |
Bicycle | 0 |
Walked | 35 |
Other | 23 |
Less than 5 minutes | 50 |
5-9 minutes | 335 |
10-14 minutes | 1,345 |
15-19 minutes | 1,645 |
20-24 minutes | 1,254 |
25-29 minutes | 250 |
30-34 minutes | 286 |
35-39 minutes | 72 |
40-44 minutes | 45 |
45-59 minutes | 74 |
60-89 minutes | 102 |
90+ minutes | 145 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,420 |
Agr/Forestry/Fish/Hunt | 10 |
Mining | 4 |
Utilities | 0 |
Construction | 332 |
Manufacturing | 47 |
Wholesale Trade | 180 |
Retail Trade | 350 |
Motor Veh/Parts Dealers | 149 |
Furn & Home Furnish Str | 2 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 28 |
Food & Beverage Stores | 53 |
Health/Pers Care Stores | 19 |
Gasoline Stations | 48 |
Clothing/Accessory Store | 8 |
Sports/Hobby/Book/Music | 8 |
General Merchandise Str | 35 |
Transportation/Warehouse | 145 |
Information | 24 |
Finance & Insurance | 76 |
Cntrl Bank/Crdt Intrmdtn | 24 |
Sec/Cmdty Cntrct/Oth Inv | 43 |
Insur/Funds/Trusts/Other | 9 |
Real Estate/Rent/Leasing | 17 |
Prof/Scientific/Tech Srv | 111 |
Legal Services | 4 |
Mgmt of Comp/Enterprises | 4 |
Admin/Support/Waste Mgmt | 52 |
Educational Services | 340 |
HealthCare/Social Assist | 158 |
Arts/Entertainment/Rec | 26 |
Accommodation/Food Srvcs | 257 |
Accommodation | 18 |
Food Srv/Drinking Places | 239 |
Other Srv excl Pub Admin | 167 |
Auto Repair/Maintenance | 40 |
Public Administration Emp | 105 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Robinson, TX | 2023 |
---|---|
<9th Grade | 295 |
Some High School | 341 |
GED | 334 |
Graduated High School | 2,587 |
Some College/No Degree | 1,929 |
Associates Degree | 1,128 |
Bachelor's Degree | 1,593 |
Graduate Degree | 795 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 314 |
Agr/Forestry/Fish/Hunt Bus | 5 |
Mining Bus | 1 |
Utilities Bus | 0 |
Construction Bus | 36 |
Manufacturing Bus | 8 |
Wholesale Trade Bus | 16 |
Retail Trade Bus | 47 |
Motor Veh/Parts Dealers Bus | 17 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 6 |
Food & Beverage Stores Bus | 6 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 3 |
Clothing/Accessory Store Bus | 5 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 4 |
Transportation/Warehouse Bus | 10 |
Information Bus | 3 |
Finance & Insurance Bus | 11 |
Cntrl Bank/Crdt Intrmdtn Bus | 5 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 3 |
Real Estate/Rent/Leasing Bus | 6 |
Prof/Scientific/Tech Srv Bus | 23 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 10 |
Educational Services Bus | 13 |
HealthCare/Social Assist Bus | 17 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 24 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 20 |
Other Srv excl Pub Admin Bus | 47 |
Auto Repair/Maintenance Bus | 9 |
Public Administration Bus | 7 |
Source: ESRI, 2023-10-17
Back To Top