Regional Profile
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Groesbeck, TX | 4,326 | 4,307 | 3,546 | 3,464 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 269 | 227 | 212 |
5-9 | 231 | 232 | 229 |
10-14 | 275 | 230 | 232 |
15-19 | 269 | 182 | 220 |
20-24 | 354 | 221 | 179 |
25-29 | 390 | 249 | 211 |
30-34 | 362 | 250 | 219 |
35-39 | 326 | 221 | 237 |
40-44 | 284 | 227 | 214 |
45-49 | 291 | 200 | 224 |
50-54 | 263 | 202 | 185 |
55-59 | 225 | 224 | 190 |
60-64 | 193 | 222 | 209 |
65-69 | 174 | 202 | 202 |
70-74 | 116 | 155 | 175 |
75-79 | 103 | 128 | 130 |
80-84 | 87 | 75 | 103 |
85+ | 93 | 98 | 96 |
18+ | 3,361 | 2,743 | 2,656 |
Median Age | 35 | 39 | 40 |
Source: ESRI, 2022-11-14
Population by Race
Groesbeck, TX | 2022 |
---|---|
Total | 3,546.000 |
White Alone | 60.950 |
Black Alone | 18.130 |
American Indian Alone | 0.960 |
Asian Alone | 1.380 |
Pacific Islander Alone | 0.000 |
Some Other Race | 10.850 |
Two or More Races | 7.720 |
Hispanic Origin | 22.170 |
Diversity Index | 72.300 |
Source: ESRI, 2022-11-14
Growth Rate
Groesbeck, TX | 2022 - 2027 |
---|---|
Population | -0.47% |
Households | -0.51% |
Families | -0.49% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-14
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 1,262 | 1,275 | 1,199 | 1,169 |
Housing Units | 1,426 | 1,458 | 1,428 | 1,392 |
Owner Occupied Units | 788 | 772 | ||
Renter Occupied Units | 411 | 397 | ||
Vacant Units | 229 | 223 |
Source: ESRI, 2022-11-14
Home Value
Groesbeck, TX | 2022 | 2027 |
---|---|---|
Median Home Value | $108,130 | $122,897 |
Average Home Value | $148,953 | $160,492 |
<$50,000 | 88 | 79 |
$50,000 - $99,999 | 286 | 258 |
$100,000 - $149,999 | 123 | 107 |
$150,000 - $199,999 | 47 | 45 |
$200,000 - $249,999 | 131 | 145 |
$250,000 - $299,999 | 56 | 74 |
$300,000 - $399,999 | 22 | 25 |
$400,000 - $499,999 | 29 | 33 |
$500,000 - $749,999 | 3 | 2 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 58 |
2000-2009 | 87 |
1990-1999 | 97 |
1980-1989 | 487 |
1970-1979 | 354 |
1960-1969 | 170 |
1950-1959 | 118 |
1940-1949 | 94 |
1939 or Before | 151 |
Source: ESRI, 2022-11-14
Back To TopIncome
Back To Top
Income
Groesbeck, TX | 2022 | 2027 |
---|---|---|
Median Household | $41,115 | $45,361 |
Average Household | $60,903 | $69,869 |
Per Capita | $22,199 | $25,484 |
Source: ESRI, 2022-11-14
Household Income Base
Groesbeck, TX | 2022 |
---|---|
<$15,000 | 230 |
$15,000 - $24,999 | 166 |
$25,000 - $34,999 | 108 |
$35,000 - $49,999 | 195 |
$50,000 - $74,999 | 196 |
$75,000 - $99,999 | 119 |
$100,000 - $149,999 | 121 |
$150,000 - $199,999 | 37 |
$200,000+ | 28 |
Source: ESRI, 2022-11-14
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,389 |
In-County Residents | 1,210 |
Out-of-County Residents | 164 |
Drive Alone | 1,136 |
Carpooled | 66 |
Public Transport | 0 |
Work at Home | 187 |
Less than 5 minutes | 101 |
5-9 minutes | 360 |
10-14 minutes | 110 |
15-19 minutes | 68 |
20-24 minutes | 310 |
25-29 minutes | 20 |
30-34 minutes | 49 |
35-39 minutes | 7 |
40-44 minutes | 57 |
45-59 minutes | 96 |
60-89 minutes | 3 |
90+ minutes | 21 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,803 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 47 |
Manufacturing | 61 |
Wholesale Trade | 144 |
Retail Trade | 133 |
Motor Veh/Parts Dealers | 4 |
Furn & Home Furnish Str | 2 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 14 |
Food & Beverage Stores | 77 |
Health/Pers Care Stores | 6 |
Gasoline Stations | 8 |
Clothing/Accessory Store | 5 |
Sports/Hobby/Book/Music | 1 |
General Merchandise Str | 10 |
Misc Store Retailers | 6 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 42 |
Information | 7 |
Finance & Insurance | 67 |
Cntrl Bank/Crdt Intrmdtn | 42 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 23 |
Real Estate/Rent/Leasing | 26 |
Prof/Scientific/Tech Srv | 106 |
Legal Services | 33 |
Mgmt of Comp/Enterprises | 1 |
Admin/Support/Waste Mgmt | 7 |
Educational Services | 270 |
HealthCare/Social Assist | 407 |
Arts/Entertainment/Rec | 5 |
Accommodation/Food Srvcs | 139 |
Accommodation | 20 |
Food Srv/Drinking Places | 119 |
Other Srv excl Pub Admin | 59 |
Auto Repair/Maintenance | 10 |
Public Administration Emp | 282 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Groesbeck, TX | 2022 |
---|---|
Some High School | 149 |
Graduated High School | 702 |
Associates Degree | 224 |
Bachelor's Degree | 357 |
Graduate Degree | 88 |
Source: ESRI, 2022-11-14
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 190 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 6 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 5 |
Retail Trade Bus | 23 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 5 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 2 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 3 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 7 |
Information Bus | 3 |
Finance & Insurance Bus | 10 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 5 |
Real Estate/Rent/Leasing Bus | 10 |
Prof/Scientific/Tech Srv Bus | 20 |
Legal Services Bus | 9 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 7 |
HealthCare/Social Assist Bus | 20 |
Arts/Entertainment/Rec Bus | 2 |
Accommodation/Food Srvcs Bus | 16 |
Accommodation Bus | 3 |
Food Srv/Drinking Places Bus | 13 |
Other Srv excl Pub Admin Bus | 22 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 29 |
Source: ESRI, 2022-11-14
Back To Top