Oakwood, TX
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Oakwood, TX | 478 | 510 | 394 | 400 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 21 |
5-9 | 28 |
10-14 | 20 |
15-19 | 23 |
20-24 | 18 |
25-29 | 19 |
30-34 | 17 |
35-39 | 20 |
40-44 | 21 |
45-49 | 13 |
50-54 | 24 |
55-59 | 31 |
60-64 | 37 |
65-69 | 27 |
70-74 | 36 |
75-79 | 18 |
80-84 | 10 |
85+ | 11 |
18+ | 312 |
Median Age | 49 |
Source: ESRI, 2024-09-27
Population by Race
Oakwood, TX | 2024 |
---|---|
Total | 394.00 |
White Alone | 68.02% |
Black Alone | 21.57% |
American Indian Alone | 0.76% |
Asian Alone | 1.52% |
Pacific Islander Alone | 0% |
Some Other Race | 2.54% |
Two or More Races | 5.58% |
Hispanic Origin | 6.35% |
Diversity Index | 54.80 |
Source: ESRI, 2024-09-27
Growth Rate
Oakwood, TX | 2024 - 2029 |
---|---|
Population | 0.30% |
Households | 1.15% |
Families | -1.86% |
Median Household Income | 1% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 203 | 212 | 170 | 180 |
Housing Units | 260 | 246 | 196 | 203 |
Owner Occupied Units | 143 | 152 | ||
Renter Occupied Units | 27 | 28 | ||
Vacant Units | 26 | 23 |
Source: ESRI, 2024-09-27
Home Value
Oakwood, TX | 2024 | 2029 |
---|---|---|
Median Home Value | $94,500 | $91,803 |
Average Home Value | $185,140 | $161,678 |
<$50,000 | 27 | 25 |
$50,000 - $99,999 | 50 | 61 |
$100,000 - $149,999 | 24 | 26 |
$150,000 - $199,999 | 22 | 17 |
$200,000 - $249,999 | 0 | 3 |
$250,000 - $299,999 | 2 | 2 |
$300,000 - $399,999 | 4 | 4 |
$400,000 - $499,999 | 5 | 7 |
$500,000 - $749,999 | 3 | 2 |
$1,000,000 + | 1 | 0 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 7 |
2000-2009 | 22 |
1990-1999 | 24 |
1980-1989 | 14 |
1970-1979 | 49 |
1960-1969 | 22 |
1950-1959 | 18 |
1940-1949 | 9 |
1939 or Before | 72 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Oakwood, TX | 2024 | 2029 |
---|---|---|
Median Household | $48,680 | $51,851 |
Average Household | $65,578 | $71,964 |
Per Capita | $28,295 | $32,384 |
Source: ESRI, 2024-09-27
Household Income
Oakwood, TX | 2024 |
---|---|
<$15,000 | 29 |
$15,000 - $24,999 | 9 |
$25,000 - $34,999 | 18 |
$35,000 - $49,999 | 31 |
$50,000 - $74,999 | 15 |
$75,000 - $99,999 | 24 |
$100,000 - $149,999 | 35 |
$150,000 - $199,999 | 7 |
$200,000+ | 2 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 181 |
In-County Residents | 94 |
Out-of-County Residents | 87 |
Drive Alone | 170 |
Carpooled | 4 |
Public Transport | 0 |
Work at Home | 6 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 1 |
Other | 0 |
Less than 5 minutes | 52 |
5-9 minutes | 4 |
10-14 minutes | 4 |
15-19 minutes | 11 |
20-24 minutes | 34 |
25-29 minutes | 15 |
30-34 minutes | 8 |
35-39 minutes | 6 |
40-44 minutes | 17 |
45-59 minutes | 6 |
60-89 minutes | 0 |
90+ minutes | 18 |
Average Travel Time | 0 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 231 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 0 |
Utilities | 0 |
Construction | 10 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 14 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 2 |
Food & Beverage Stores | 7 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 5 |
Transportation/Warehouse | 4 |
Information | 0 |
Finance & Insurance | 3 |
Cntrl Bank/Crdt Intrmdtn | 3 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 5 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 143 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 8 |
Accommodation | 0 |
Food Srv/Drinking Places | 8 |
Other Srv excl Pub Admin | 21 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 20 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Oakwood, TX | 2024 |
---|---|
<9th Grade | 1 |
Some High School | 12 |
GED | 9 |
Graduated High School | 130 |
Some College/No Degree | 61 |
Associates Degree | 34 |
Bachelor's Degree | 34 |
Graduate Degree | 3 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 24 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 2 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 4 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 2 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 7 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 4 |
Source: ESRI, 2024-09-27
Back To Top