Regional Profile
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Oakwood, TX | 396 | 436 | 369 | 370 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 27 | 18 | 18 |
5-9 | 26 | 19 | 20 |
10-14 | 32 | 21 | 21 |
15-19 | 23 | 17 | 20 |
20-24 | 20 | 17 | 14 |
25-29 | 23 | 19 | 16 |
30-34 | 27 | 19 | 19 |
35-39 | 23 | 19 | 21 |
40-44 | 20 | 20 | 20 |
45-49 | 31 | 19 | 22 |
50-54 | 37 | 20 | 20 |
55-59 | 32 | 31 | 22 |
60-64 | 31 | 30 | 31 |
65-69 | 23 | 30 | 30 |
70-74 | 23 | 26 | 27 |
75-79 | 14 | 21 | 23 |
80-84 | 12 | 13 | 16 |
85+ | 8 | 9 | 10 |
18+ | 335 | 300 | 299 |
Median Age | 44 | 49 | 49 |
Source: ESRI, 2022-11-14
Population by Race
Oakwood, TX | 2022 |
---|---|
Total | 369.000 |
White Alone | 68.110 |
Black Alone | 21.890 |
American Indian Alone | 0.810 |
Asian Alone | 1.080 |
Pacific Islander Alone | 0.000 |
Some Other Race | 1.620 |
Two or More Races | 6.490 |
Hispanic Origin | 5.420 |
Diversity Index | 53.400 |
Source: ESRI, 2022-11-14
Growth Rate
Oakwood, TX | 2022 - 2027 |
---|---|
Population | 0.05% |
Households | 0.12% |
Families | 0.19% |
Median Household Income | 1% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-14
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 170 | 184 | 161 | 162 |
Housing Units | 206 | 216 | 184 | 185 |
Owner Occupied Units | 133 | 135 | ||
Renter Occupied Units | 27 | 27 | ||
Vacant Units | 23 | 23 |
Source: ESRI, 2022-11-14
Home Value
Oakwood, TX | 2022 | 2027 |
---|---|---|
Median Home Value | $93,421 | $99,286 |
Average Home Value | $188,419 | $206,481 |
<$50,000 | 35 | 33 |
$50,000 - $99,999 | 38 | 35 |
$100,000 - $149,999 | 21 | 19 |
$150,000 - $199,999 | 7 | 7 |
$200,000 - $249,999 | 6 | 6 |
$250,000 - $299,999 | 13 | 16 |
$300,000 - $399,999 | 8 | 10 |
$400,000 - $499,999 | 1 | 1 |
$500,000 - $749,999 | 0 | 0 |
$1,000,000 + | 4 | 5 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 6 |
2000-2009 | 56 |
1990-1999 | 16 |
1980-1989 | 6 |
1970-1979 | 76 |
1960-1969 | 30 |
1950-1959 | 15 |
1940-1949 | 11 |
1939 or Before | 66 |
Source: ESRI, 2022-11-14
Back To TopIncome
Back To Top
Income
Oakwood, TX | 2022 | 2027 |
---|---|---|
Median Household | $42,075 | $44,587 |
Average Household | $70,749 | $80,698 |
Per Capita | $29,983 | $34,523 |
Source: ESRI, 2022-11-14
Household Income Base
Oakwood, TX | 2022 |
---|---|
<$15,000 | 17 |
$15,000 - $24,999 | 23 |
$25,000 - $34,999 | 15 |
$35,000 - $49,999 | 43 |
$50,000 - $74,999 | 23 |
$75,000 - $99,999 | 8 |
$100,000 - $149,999 | 18 |
$150,000 - $199,999 | 5 |
$200,000+ | 8 |
Source: ESRI, 2022-11-14
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 241 |
In-County Residents | 116 |
Out-of-County Residents | 125 |
Drive Alone | 225 |
Carpooled | 10 |
Public Transport | 0 |
Work at Home | 2 |
Less than 5 minutes | 52 |
5-9 minutes | 4 |
10-14 minutes | 4 |
15-19 minutes | 10 |
20-24 minutes | 61 |
25-29 minutes | 17 |
30-34 minutes | 21 |
35-39 minutes | 14 |
40-44 minutes | 16 |
45-59 minutes | 13 |
60-89 minutes | 6 |
90+ minutes | 21 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 146 |
Agr/Forestry/Fish/Hunt | 3 |
Mining | 0 |
Utilities | 4 |
Construction | 24 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 12 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 7 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 5 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 4 |
Information | 0 |
Finance & Insurance | 3 |
Cntrl Bank/Crdt Intrmdtn | 3 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 8 |
Legal Services | 3 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 44 |
HealthCare/Social Assist | 7 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 8 |
Accommodation | 0 |
Food Srv/Drinking Places | 8 |
Other Srv excl Pub Admin | 9 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 20 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Oakwood, TX | 2022 |
---|---|
Some High School | 21 |
Graduated High School | 97 |
Associates Degree | 32 |
Bachelor's Degree | 43 |
Graduate Degree | 5 |
Source: ESRI, 2022-11-14
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 26 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 2 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 4 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 2 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 3 |
HealthCare/Social Assist Bus | 1 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 1 |
Other Srv excl Pub Admin Bus | 5 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 4 |
Source: ESRI, 2022-11-14
Back To Top