Regional Profile
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
McGregor, TX | 4,616 | 4,966 | 5,461 | 5,599 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 385 | 394 | 386 |
5-9 | 395 | 394 | 413 |
10-14 | 386 | 382 | 415 |
15-19 | 358 | 344 | 366 |
20-24 | 290 | 304 | 290 |
25-29 | 328 | 360 | 299 |
30-34 | 299 | 353 | 339 |
35-39 | 264 | 367 | 353 |
40-44 | 301 | 326 | 371 |
45-49 | 323 | 275 | 332 |
50-54 | 302 | 316 | 275 |
55-59 | 273 | 330 | 319 |
60-64 | 258 | 313 | 330 |
65-69 | 199 | 285 | 308 |
70-74 | 161 | 252 | 269 |
75-79 | 152 | 178 | 226 |
80-84 | 136 | 128 | 152 |
85+ | 157 | 155 | 157 |
18+ | 3,567 | 4,068 | 4,155 |
Median Age | 36 | 38 | 39 |
Source: ESRI, 2022-11-14
Population by Race
McGregor, TX | 2022 |
---|---|
Total | 5,461.00 |
White Alone | 55.00 |
Black Alone | 6.74 |
American Indian Alone | 1.98 |
Asian Alone | 0.37 |
Pacific Islander Alone | 0.13 |
Some Other Race | 18.37 |
Two or More Races | 17.42 |
Hispanic Origin | 40.19 |
Diversity Index | 80.70 |
Source: ESRI, 2022-11-14
Growth Rate
McGregor, TX | 2022 - 2027 |
---|---|
Population | 0.50% |
Households | 0.53% |
Families | 0.53% |
Median Household Income | 4% |
Per Capita Income | 4% |
Source: ESRI, 2022-11-14
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 1,699 | 1,755 | 1,910 | 1,961 |
Housing Units | 1,822 | 1,960 | 2,077 | 2,139 |
Owner Occupied Units | 1,339 | 1,415 | ||
Renter Occupied Units | 571 | 546 | ||
Vacant Units | 167 | 178 |
Source: ESRI, 2022-11-14
Home Value
McGregor, TX | 2022 | 2027 |
---|---|---|
Median Home Value | $193,891 | $337,896 |
Average Home Value | $237,705 | $364,816 |
<$50,000 | 112 | 4 |
$50,000 - $99,999 | 227 | 3 |
$100,000 - $149,999 | 137 | 4 |
$150,000 - $199,999 | 221 | 155 |
$200,000 - $249,999 | 150 | 218 |
$250,000 - $299,999 | 72 | 96 |
$300,000 - $399,999 | 258 | 599 |
$400,000 - $499,999 | 54 | 114 |
$500,000 - $749,999 | 84 | 169 |
$1,000,000 + | 1 | 1 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 75 |
2000-2009 | 0 |
1990-1999 | 106 |
1980-1989 | 162 |
1970-1979 | 325 |
1960-1969 | 231 |
1950-1959 | 544 |
1940-1949 | 184 |
1939 or Before | 207 |
Source: ESRI, 2022-11-14
Back To TopIncome
Back To Top
Income
McGregor, TX | 2022 | 2027 |
---|---|---|
Median Household | $54,846 | $65,132 |
Average Household | $89,574 | $109,172 |
Per Capita | $31,532 | $38,492 |
Source: ESRI, 2022-11-14
Household Income Base
McGregor, TX | 2022 |
---|---|
<$15,000 | 107 |
$15,000 - $24,999 | 101 |
$25,000 - $34,999 | 220 |
$35,000 - $49,999 | 393 |
$50,000 - $74,999 | 475 |
$75,000 - $99,999 | 142 |
$100,000 - $149,999 | 240 |
$150,000 - $199,999 | 75 |
$200,000+ | 156 |
Source: ESRI, 2022-11-14
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,627 |
In-County Residents | 2,424 |
Out-of-County Residents | 183 |
Drive Alone | 2,038 |
Carpooled | 469 |
Public Transport | 0 |
Work at Home | 56 |
Less than 5 minutes | 275 |
5-9 minutes | 525 |
10-14 minutes | 51 |
15-19 minutes | 140 |
20-24 minutes | 506 |
25-29 minutes | 316 |
30-34 minutes | 320 |
35-39 minutes | 143 |
40-44 minutes | 24 |
45-59 minutes | 238 |
60-89 minutes | 13 |
90+ minutes | 20 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,950 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 61 |
Construction | 20 |
Manufacturing | 72 |
Wholesale Trade | 159 |
Retail Trade | 297 |
Motor Veh/Parts Dealers | 86 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 10 |
Food & Beverage Stores | 135 |
Health/Pers Care Stores | 8 |
Gasoline Stations | 14 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 5 |
General Merchandise Str | 11 |
Misc Store Retailers | 28 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 63 |
Information | 20 |
Finance & Insurance | 110 |
Cntrl Bank/Crdt Intrmdtn | 99 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 9 |
Real Estate/Rent/Leasing | 12 |
Prof/Scientific/Tech Srv | 42 |
Legal Services | 5 |
Mgmt of Comp/Enterprises | 4 |
Admin/Support/Waste Mgmt | 53 |
Educational Services | 203 |
HealthCare/Social Assist | 369 |
Arts/Entertainment/Rec | 8 |
Accommodation/Food Srvcs | 224 |
Accommodation | 12 |
Food Srv/Drinking Places | 212 |
Other Srv excl Pub Admin | 103 |
Auto Repair/Maintenance | 15 |
Public Administration Emp | 118 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
McGregor, TX | 2022 |
---|---|
Some High School | 286 |
Graduated High School | 1,101 |
Associates Degree | 458 |
Bachelor's Degree | 340 |
Graduate Degree | 212 |
Source: ESRI, 2022-11-14
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 205 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 4 |
Construction Bus | 7 |
Manufacturing Bus | 8 |
Wholesale Trade Bus | 6 |
Retail Trade Bus | 38 |
Motor Veh/Parts Dealers Bus | 9 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 1 |
Food & Beverage Stores Bus | 7 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 3 |
Misc Store Retailers Bus | 9 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 4 |
Information Bus | 3 |
Finance & Insurance Bus | 13 |
Cntrl Bank/Crdt Intrmdtn Bus | 7 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 5 |
Real Estate/Rent/Leasing Bus | 7 |
Prof/Scientific/Tech Srv Bus | 8 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 2 |
Educational Services Bus | 11 |
HealthCare/Social Assist Bus | 8 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 24 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 22 |
Other Srv excl Pub Admin Bus | 30 |
Auto Repair/Maintenance Bus | 7 |
Public Administration Bus | 13 |
Source: ESRI, 2022-11-14
Back To Top