Groesbeck, TX
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Groesbeck, TX | 4,325 | 4,328 | 3,599 | 3,563 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 247 |
5-9 | 247 |
10-14 | 276 |
15-19 | 259 |
20-24 | 225 |
25-29 | 221 |
30-34 | 235 |
35-39 | 221 |
40-44 | 229 |
45-49 | 188 |
50-54 | 180 |
55-59 | 181 |
60-64 | 227 |
65-69 | 219 |
70-74 | 148 |
75-79 | 130 |
80-84 | 87 |
85+ | 79 |
18+ | 2,671 |
Median Age | 37 |
Source: ESRI, 2024-09-27
Population by Race
Groesbeck, TX | 2024 |
---|---|
Total | 3,599.00 |
White Alone | 61.18% |
Black Alone | 17.67% |
American Indian Alone | 1.08% |
Asian Alone | 1.44% |
Pacific Islander Alone | 0% |
Some Other Race | 11.59% |
Two or More Races | 7.03% |
Hispanic Origin | 22.73% |
Diversity Index | 72.50 |
Source: ESRI, 2024-09-27
Growth Rate
Groesbeck, TX | 2024 - 2029 |
---|---|
Population | -0.20% |
Households | 0.24% |
Families | 0.15% |
Median Household Income | 1% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 1,309 | 1,286 | 1,237 | 1,252 |
Housing Units | 1,472 | 1,473 | 1,466 | 1,479 |
Owner Occupied Units | 787 | 816 | ||
Renter Occupied Units | 450 | 436 | ||
Vacant Units | 229 | 227 |
Source: ESRI, 2024-09-27
Home Value
Groesbeck, TX | 2024 | 2029 |
---|---|---|
Median Home Value | $165,160 | $186,111 |
Average Home Value | $301,747 | $331,250 |
<$50,000 | 64 | 66 |
$50,000 - $99,999 | 215 | 201 |
$100,000 - $149,999 | 86 | 76 |
$150,000 - $199,999 | 94 | 90 |
$200,000 - $249,999 | 87 | 93 |
$250,000 - $299,999 | 100 | 117 |
$300,000 - $399,999 | 38 | 46 |
$400,000 - $499,999 | 39 | 45 |
$500,000 - $749,999 | 13 | 12 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 86 |
2000-2009 | 91 |
1990-1999 | 69 |
1980-1989 | 532 |
1970-1979 | 146 |
1960-1969 | 189 |
1950-1959 | 79 |
1940-1949 | 104 |
1939 or Before | 153 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Groesbeck, TX | 2024 | 2029 |
---|---|---|
Median Household | $50,540 | $52,815 |
Average Household | $79,411 | $86,845 |
Per Capita | $27,490 | $30,714 |
Source: ESRI, 2024-09-27
Household Income
Groesbeck, TX | 2024 |
---|---|
<$15,000 | 135 |
$15,000 - $24,999 | 149 |
$25,000 - $34,999 | 136 |
$35,000 - $49,999 | 188 |
$50,000 - $74,999 | 296 |
$75,000 - $99,999 | 92 |
$100,000 - $149,999 | 105 |
$150,000 - $199,999 | 45 |
$200,000+ | 91 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,406 |
In-County Residents | 1,086 |
Out-of-County Residents | 317 |
Drive Alone | 1,190 |
Carpooled | 25 |
Public Transport | 0 |
Work at Home | 156 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 35 |
Other | 0 |
Less than 5 minutes | 145 |
5-9 minutes | 281 |
10-14 minutes | 135 |
15-19 minutes | 30 |
20-24 minutes | 221 |
25-29 minutes | 39 |
30-34 minutes | 59 |
35-39 minutes | 0 |
40-44 minutes | 71 |
45-59 minutes | 68 |
60-89 minutes | 0 |
90+ minutes | 201 |
Average Travel Time | 35 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,305 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 40 |
Utilities | 6 |
Construction | 71 |
Manufacturing | 43 |
Wholesale Trade | 140 |
Retail Trade | 124 |
Motor Veh/Parts Dealers | 8 |
Furn & Home Furnish Str | 2 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 14 |
Food & Beverage Stores | 68 |
Health/Pers Care Stores | 6 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 6 |
Sports/Hobby/Book/Music | 7 |
General Merchandise Str | 13 |
Transportation/Warehouse | 43 |
Information | 7 |
Finance & Insurance | 103 |
Cntrl Bank/Crdt Intrmdtn | 43 |
Sec/Cmdty Cntrct/Oth Inv | 2 |
Insur/Funds/Trusts/Other | 58 |
Real Estate/Rent/Leasing | 26 |
Prof/Scientific/Tech Srv | 110 |
Legal Services | 36 |
Mgmt of Comp/Enterprises | 1 |
Admin/Support/Waste Mgmt | 88 |
Educational Services | 400 |
HealthCare/Social Assist | 386 |
Arts/Entertainment/Rec | 7 |
Accommodation/Food Srvcs | 146 |
Accommodation | 14 |
Food Srv/Drinking Places | 132 |
Other Srv excl Pub Admin | 68 |
Auto Repair/Maintenance | 10 |
Public Administration Emp | 333 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Groesbeck, TX | 2024 |
---|---|
<9th Grade | 55 |
Some High School | 192 |
GED | 204 |
Graduated High School | 746 |
Some College/No Degree | 509 |
Associates Degree | 278 |
Bachelor's Degree | 269 |
Graduate Degree | 92 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 202 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 1 |
Utilities Bus | 2 |
Construction Bus | 9 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 4 |
Retail Trade Bus | 20 |
Motor Veh/Parts Dealers Bus | 4 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 3 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 4 |
General Merchandise Str Bus | 2 |
Transportation/Warehouse Bus | 8 |
Information Bus | 3 |
Finance & Insurance Bus | 9 |
Cntrl Bank/Crdt Intrmdtn Bus | 4 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 4 |
Real Estate/Rent/Leasing Bus | 11 |
Prof/Scientific/Tech Srv Bus | 18 |
Legal Services Bus | 8 |
Mgmt of Comp/Enterprises Bus | 1 |
Admin/Support/Waste Mgmt Bus | 4 |
Educational Services Bus | 10 |
HealthCare/Social Assist Bus | 25 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 17 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 15 |
Other Srv excl Pub Admin Bus | 24 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 28 |
Source: ESRI, 2024-09-27
Back To Top