Falls County
Falls County is the agricultural hub of the Heart of Texas Region
Falls County is the agricultural hub of the Heart of Texas. According to the 2017 Census of Agriculture, there were 1,103 farms covering 391,898 acres. Falls County was the 17th largest producer of cattle in Texas, with $113,178,000 in sales and an inventory of 115,649. It also was the 22nd largest county in grain production with $34,601,000, primarily from corn, covering 66,617 acres.
Like regions across the country, unemployment in McLennan County has increased somewhat in 2020 due to the COVID-19 pandemic. The Texas Workforce Commission reported that Falls County had a total Civilian Labor Force of 6,721 in November 2020, with an unemployment rate of 6.7%, lower than the Texas total of 8% unemployed. In comparison, the impact of the COVID-19 pandemic is apparent as Falls County unemployment was 3.0% in November 2019. The area is fortunate to include some government and other non-market-driven employers, such as the Texas Department of Criminal Justice Hobby Unit. While they may contribute to depressed wage rates, they also maintain fairly steady employment levels despite recession pressures.
Marlin is the county seat and had an estimated population of 5,581 in 2019. The city is called ‘The Hot Mineral City of Texas,' referring to the hot mineral waters discovered in the late 1800’s, resulting in the surrounding hotel and leisure industries that were a focus of the area through the 1960’s.
Click on the cities within Falls County for more information:
Population
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Falls County | 18,576 | 17,866 | 16,899 | 16,896 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 956 |
5-9 | 982 |
10-14 | 978 |
15-19 | 969 |
20-24 | 887 |
25-29 | 965 |
30-34 | 1,168 |
35-39 | 1,191 |
40-44 | 1,140 |
45-49 | 981 |
50-54 | 1,014 |
55-59 | 1,104 |
60-64 | 1,177 |
65-69 | 1,111 |
70-74 | 840 |
75-79 | 651 |
80-84 | 412 |
85+ | 373 |
18+ | 13,398 |
Median Age | 42 |
Source: ESRI, 2024-09-27
Population by Race
Falls County | 2024 |
---|---|
Total | 16,899.00 |
White Alone | 57.64% |
Black Alone | 21.23% |
American Indian Alone | 0.79% |
Asian Alone | 0.38% |
Pacific Islander Alone | 0.05% |
Some Other Race | 11.4% |
Two or More Races | 8.52% |
Hispanic Origin | 25.43% |
Diversity Index | 75.30 |
Source: ESRI, 2024-09-27
Growth Rate
Falls County | 2024 - 2029 |
---|---|
Population | 0.00% |
Households | 0.16% |
Families | 0.03% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2024-09-27
Housing
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 6,496 | 6,302 | 6,032 | 6,081 |
Housing Units | 7,658 | 7,724 | 7,541 | 7,580 |
Owner Occupied Units | 4,438 | 4,531 | ||
Renter Occupied Units | 1,594 | 1,550 | ||
Vacant Units | 1,509 | 1,499 |
Source: ESRI, 2024-09-27
Home Value
Falls County | 2024 | 2029 |
---|---|---|
Median Home Value | $126,857 | $233,989 |
Average Home Value | $187,545 | $300,519 |
<$50,000 | 938 | 692 |
$50,000 - $99,999 | 811 | 440 |
$100,000 - $149,999 | 875 | 476 |
$150,000 - $199,999 | 301 | 234 |
$200,000 - $249,999 | 533 | 623 |
$250,000 - $299,999 | 280 | 433 |
$300,000 - $399,999 | 178 | 338 |
$400,000 - $499,999 | 292 | 673 |
$500,000 - $749,999 | 130 | 346 |
$1,000,000 + | 71 | 194 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 545 |
2000-2009 | 781 |
1990-1999 | 627 |
1980-1989 | 869 |
1970-1979 | 1,459 |
1960-1969 | 748 |
1950-1959 | 1,125 |
1940-1949 | 588 |
1939 or Before | 700 |
Source: ESRI, 2024-09-27
Back To TopIncome
Income
Falls County | 2024 | 2029 |
---|---|---|
Median Household | $48,524 | $55,225 |
Average Household | $73,146 | $85,739 |
Per Capita | $26,408 | $31,157 |
Source: ESRI, 2024-09-27
Household Income
Falls County | 2024 |
---|---|
<$15,000 | 998 |
$15,000 - $24,999 | 645 |
$25,000 - $34,999 | 770 |
$35,000 - $49,999 | 653 |
$50,000 - $74,999 | 1,036 |
$75,000 - $99,999 | 598 |
$100,000 - $149,999 | 766 |
$150,000 - $199,999 | 241 |
$200,000+ | 325 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Commute
Category | Commuters |
---|---|
Workers 16+ | 6,200 |
In-County Residents | 2,923 |
Out-of-County Residents | 3,242 |
Drive Alone | 5,112 |
Carpooled | 663 |
Public Transport | 0 |
Work at Home | 318 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 70 |
Other | 37 |
Less than 5 minutes | 261 |
5-9 minutes | 840 |
10-14 minutes | 323 |
15-19 minutes | 542 |
20-24 minutes | 739 |
25-29 minutes | 624 |
30-34 minutes | 1,036 |
35-39 minutes | 476 |
40-44 minutes | 194 |
45-59 minutes | 515 |
60-89 minutes | 215 |
90+ minutes | 117 |
Average Travel Time | 27 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 4,131 |
Agr/Forestry/Fish/Hunt | 41 |
Mining | 56 |
Utilities | 18 |
Construction | 267 |
Manufacturing | 126 |
Wholesale Trade | 58 |
Retail Trade | 536 |
Motor Veh/Parts Dealers | 98 |
Furn & Home Furnish Str | 6 |
Electronics & Appl Store | 9 |
Bldg Matl/Garden Equip | 17 |
Food & Beverage Stores | 148 |
Health/Pers Care Stores | 21 |
Gasoline Stations | 37 |
Clothing/Accessory Store | 41 |
Sports/Hobby/Book/Music | 23 |
General Merchandise Str | 136 |
Transportation/Warehouse | 72 |
Information | 11 |
Finance & Insurance | 101 |
Cntrl Bank/Crdt Intrmdtn | 53 |
Sec/Cmdty Cntrct/Oth Inv | 25 |
Insur/Funds/Trusts/Other | 23 |
Real Estate/Rent/Leasing | 50 |
Prof/Scientific/Tech Srv | 75 |
Legal Services | 33 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 17 |
Educational Services | 624 |
HealthCare/Social Assist | 473 |
Arts/Entertainment/Rec | 60 |
Accommodation/Food Srvcs | 304 |
Accommodation | 29 |
Food Srv/Drinking Places | 275 |
Other Srv excl Pub Admin | 254 |
Auto Repair/Maintenance | 15 |
Public Administration Emp | 963 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Falls County | 2024 |
---|---|
<9th Grade | 703 |
Some High School | 1,301 |
GED | 1,010 |
Graduated High School | 3,078 |
Some College/No Degree | 3,311 |
Associates Degree | 974 |
Bachelor's Degree | 1,141 |
Graduate Degree | 609 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 516 |
Agr/Forestry/Fish/Hunt Bus | 12 |
Mining Bus | 7 |
Utilities Bus | 4 |
Construction Bus | 26 |
Manufacturing Bus | 14 |
Wholesale Trade Bus | 12 |
Retail Trade Bus | 78 |
Motor Veh/Parts Dealers Bus | 16 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 2 |
Bldg Matl/Garden Equip Bus | 4 |
Food & Beverage Stores Bus | 15 |
Health/Pers Care Stores Bus | 5 |
Gasoline Stations Bus | 8 |
Clothing/Accessory Store Bus | 7 |
Sports/Hobby/Book/Music Bus | 10 |
General Merchandise Str Bus | 9 |
Transportation/Warehouse Bus | 14 |
Information Bus | 6 |
Finance & Insurance Bus | 27 |
Cntrl Bank/Crdt Intrmdtn Bus | 13 |
Sec/Cmdty Cntrct/Oth Inv Bus | 5 |
Insur/Funds/Trusts/Other Bus | 9 |
Real Estate/Rent/Leasing Bus | 17 |
Prof/Scientific/Tech Srv Bus | 27 |
Legal Services Bus | 9 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 19 |
HealthCare/Social Assist Bus | 26 |
Arts/Entertainment/Rec Bus | 8 |
Accommodation/Food Srvcs Bus | 40 |
Accommodation Bus | 8 |
Food Srv/Drinking Places Bus | 32 |
Other Srv excl Pub Admin Bus | 87 |
Auto Repair/Maintenance Bus | 9 |
Public Administration Bus | 61 |
Source: ESRI, 2024-09-27
Back To Top