Regional Profile
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Waco, TX | 115,608 | 124,691 | 140,590 | 142,881 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 9,650 | 9,603 | 9,776 |
5-9 | 8,685 | 9,298 | 9,330 |
10-14 | 7,806 | 8,700 | 8,915 |
15-19 | 12,216 | 11,686 | 12,013 |
20-24 | 17,317 | 18,198 | 18,599 |
25-29 | 10,084 | 10,876 | 10,131 |
30-34 | 7,720 | 9,666 | 9,035 |
35-39 | 6,667 | 8,837 | 9,111 |
40-44 | 6,300 | 7,473 | 8,482 |
45-49 | 6,870 | 6,448 | 7,238 |
50-54 | 6,806 | 6,317 | 6,212 |
55-59 | 6,105 | 6,954 | 6,140 |
60-64 | 4,791 | 6,777 | 6,372 |
65-69 | 3,601 | 5,965 | 6,204 |
70-74 | 2,957 | 4,781 | 5,287 |
75-79 | 2,566 | 3,485 | 4,069 |
80-84 | 2,247 | 2,488 | 2,851 |
85+ | 2,305 | 3,038 | 3,116 |
18+ | 93,741 | 107,938 | 109,643 |
Median Age | 28 | 31 | 32 |
Source: ESRI, 2022-11-14
Population by Race
Waco, TX | 2022 |
---|---|
Total | 140,590.000 |
White Alone | 49.260 |
Black Alone | 19.760 |
American Indian Alone | 1.100 |
Asian Alone | 2.590 |
Pacific Islander Alone | 0.080 |
Some Other Race | 13.690 |
Two or More Races | 13.510 |
Hispanic Origin | 32.480 |
Diversity Index | 82.100 |
Source: ESRI, 2022-11-14
Growth Rate
Waco, TX | 2022 - 2027 |
---|---|
Population | 0.32% |
Households | 0.36% |
Families | 0.37% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-14
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 43,112 | 46,428 | 53,149 | 54,102 |
Housing Units | 46,749 | 51,507 | 59,265 | 60,420 |
Owner Occupied Units | 25,219 | 26,004 | ||
Renter Occupied Units | 27,930 | 28,099 | ||
Vacant Units | 6,116 | 6,318 |
Source: ESRI, 2022-11-14
Home Value
Waco, TX | 2022 | 2027 |
---|---|---|
Median Home Value | $170,492 | $246,216 |
Average Home Value | $213,375 | $285,745 |
<$50,000 | 3,007 | 1,537 |
$50,000 - $99,999 | 5,307 | 2,062 |
$100,000 - $149,999 | 2,803 | 1,444 |
$150,000 - $199,999 | 3,627 | 3,317 |
$200,000 - $249,999 | 3,358 | 5,015 |
$250,000 - $299,999 | 2,264 | 4,082 |
$300,000 - $399,999 | 2,275 | 4,155 |
$400,000 - $499,999 | 1,028 | 2,076 |
$500,000 - $749,999 | 905 | 1,481 |
$1,000,000 + | 124 | 169 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 1,998 |
2000-2009 | 6,817 |
1990-1999 | 4,498 |
1980-1989 | 5,941 |
1970-1979 | 9,722 |
1960-1969 | 7,494 |
1950-1959 | 9,789 |
1940-1949 | 3,613 |
1939 or Before | 3,235 |
Source: ESRI, 2022-11-14
Back To TopIncome
Back To Top
Income
Waco, TX | 2022 | 2027 |
---|---|---|
Median Household | $44,345 | $52,388 |
Average Household | $70,829 | $82,199 |
Per Capita | $26,903 | $31,238 |
Source: ESRI, 2022-11-14
Household Income Base
Waco, TX | 2022 |
---|---|
<$15,000 | 10,136 |
$15,000 - $24,999 | 5,479 |
$25,000 - $34,999 | 5,153 |
$35,000 - $49,999 | 8,340 |
$50,000 - $74,999 | 8,243 |
$75,000 - $99,999 | 5,605 |
$100,000 - $149,999 | 5,777 |
$150,000 - $199,999 | 1,871 |
$200,000+ | 2,544 |
Source: ESRI, 2022-11-14
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 60,433 |
In-County Residents | 57,551 |
Out-of-County Residents | 2,582 |
Drive Alone | 48,419 |
Carpooled | 6,284 |
Public Transport | 526 |
Work at Home | 2,498 |
Less than 5 minutes | 1,412 |
5-9 minutes | 9,277 |
10-14 minutes | 12,302 |
15-19 minutes | 17,338 |
20-24 minutes | 8,143 |
25-29 minutes | 2,393 |
30-34 minutes | 3,656 |
35-39 minutes | 432 |
40-44 minutes | 388 |
45-59 minutes | 942 |
60-89 minutes | 817 |
90+ minutes | 835 |
Average Travel Time | 17 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 88,295 |
Agr/Forestry/Fish/Hunt | 653 |
Mining | 16 |
Utilities | 214 |
Construction | 2,033 |
Manufacturing | 8,053 |
Wholesale Trade | 4,895 |
Retail Trade | 9,723 |
Motor Veh/Parts Dealers | 1,162 |
Furn & Home Furnish Str | 430 |
Electronics & Appl Store | 285 |
Bldg Matl/Garden Equip | 827 |
Food & Beverage Stores | 1,239 |
Health/Pers Care Stores | 631 |
Gasoline Stations | 147 |
Clothing/Accessory Store | 877 |
Sports/Hobby/Book/Music | 819 |
General Merchandise Str | 1,840 |
Misc Store Retailers | 1,387 |
Nonstore Retailers | 79 |
Transportation/Warehouse | 1,810 |
Information | 2,328 |
Finance & Insurance | 3,877 |
Cntrl Bank/Crdt Intrmdtn | 1,826 |
Sec/Cmdty Cntrct/Oth Inv | 366 |
Insur/Funds/Trusts/Other | 1,685 |
Real Estate/Rent/Leasing | 1,930 |
Prof/Scientific/Tech Srv | 5,509 |
Legal Services | 847 |
Mgmt of Comp/Enterprises | 418 |
Admin/Support/Waste Mgmt | 1,523 |
Educational Services | 8,665 |
HealthCare/Social Assist | 15,283 |
Arts/Entertainment/Rec | 1,718 |
Accommodation/Food Srvcs | 8,573 |
Accommodation | 774 |
Food Srv/Drinking Places | 7,799 |
Other Srv excl Pub Admin | 5,243 |
Auto Repair/Maintenance | 646 |
Public Administration Emp | 5,655 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Waco, TX | 2022 |
---|---|
Some High School | 8,160 |
Graduated High School | 18,142 |
Associates Degree | 8,523 |
Bachelor's Degree | 14,141 |
Graduate Degree | 8,348 |
Source: ESRI, 2022-11-14
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 5,714 |
Agr/Forestry/Fish/Hunt Bus | 16 |
Mining Bus | 3 |
Utilities Bus | 7 |
Construction Bus | 259 |
Manufacturing Bus | 160 |
Wholesale Trade Bus | 177 |
Retail Trade Bus | 866 |
Motor Veh/Parts Dealers Bus | 103 |
Furn & Home Furnish Str Bus | 59 |
Electronics & Appl Store Bus | 24 |
Bldg Matl/Garden Equip Bus | 45 |
Food & Beverage Stores Bus | 112 |
Health/Pers Care Stores Bus | 74 |
Gasoline Stations Bus | 29 |
Clothing/Accessory Store Bus | 123 |
Sports/Hobby/Book/Music Bus | 50 |
General Merchandise Str Bus | 51 |
Misc Store Retailers Bus | 136 |
Nonstore Retailers Bus | 60 |
Transportation/Warehouse Bus | 73 |
Information Bus | 112 |
Finance & Insurance Bus | 426 |
Cntrl Bank/Crdt Intrmdtn Bus | 168 |
Sec/Cmdty Cntrct/Oth Inv Bus | 94 |
Insur/Funds/Trusts/Other Bus | 164 |
Real Estate/Rent/Leasing Bus | 319 |
Prof/Scientific/Tech Srv Bus | 476 |
Legal Services Bus | 148 |
Mgmt of Comp/Enterprises Bus | 24 |
Admin/Support/Waste Mgmt Bus | 160 |
Educational Services Bus | 153 |
HealthCare/Social Assist Bus | 572 |
Arts/Entertainment/Rec Bus | 122 |
Accommodation/Food Srvcs Bus | 472 |
Accommodation Bus | 48 |
Food Srv/Drinking Places Bus | 424 |
Other Srv excl Pub Admin Bus | 736 |
Auto Repair/Maintenance Bus | 118 |
Public Administration Bus | 204 |
Source: ESRI, 2022-11-14
Back To Top