Regional Profile
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Marlin, TX | 6,660 | 6,493 | 5,368 | 5,303 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 447 | 352 | 336 |
5-9 | 373 | 367 | 333 |
10-14 | 373 | 316 | 358 |
15-19 | 441 | 309 | 317 |
20-24 | 577 | 364 | 326 |
25-29 | 524 | 423 | 345 |
30-34 | 444 | 367 | 374 |
35-39 | 416 | 316 | 345 |
40-44 | 473 | 321 | 329 |
45-49 | 431 | 336 | 315 |
50-54 | 422 | 304 | 317 |
55-59 | 374 | 319 | 285 |
60-64 | 307 | 318 | 289 |
65-69 | 226 | 274 | 289 |
70-74 | 175 | 243 | 254 |
75-79 | 193 | 169 | 218 |
80-84 | 143 | 141 | 140 |
85+ | 155 | 129 | 135 |
18+ | 5,048 | 4,159 | 4,095 |
Median Age | 36 | 38 | 39 |
Source: ESRI, 2022-11-14
Population by Race
Marlin, TX | 2022 |
---|---|
Total | 5,368.000 |
White Alone | 35.570 |
Black Alone | 42.240 |
American Indian Alone | 0.780 |
Asian Alone | 0.430 |
Pacific Islander Alone | 0.060 |
Some Other Race | 12.320 |
Two or More Races | 8.610 |
Hispanic Origin | 27.010 |
Diversity Index | 80.200 |
Source: ESRI, 2022-11-14
Growth Rate
Marlin, TX | 2022 - 2027 |
---|---|
Population | -0.24% |
Households | -0.32% |
Families | -0.28% |
Median Household Income | 4% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-14
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 2,405 | 2,112 | 1,903 | 1,873 |
Housing Units | 2,821 | 2,665 | 2,404 | 2,372 |
Owner Occupied Units | 1,139 | 1,119 | ||
Renter Occupied Units | 764 | 753 | ||
Vacant Units | 501 | 499 |
Source: ESRI, 2022-11-14
Home Value
Marlin, TX | 2022 | 2027 |
---|---|---|
Median Home Value | $60,914 | $111,990 |
Average Home Value | $108,794 | $177,256 |
<$50,000 | 496 | 352 |
$50,000 - $99,999 | 339 | 184 |
$100,000 - $149,999 | 114 | 98 |
$150,000 - $199,999 | 23 | 118 |
$200,000 - $249,999 | 3 | 148 |
$250,000 - $299,999 | 23 | 13 |
$300,000 - $399,999 | 102 | 83 |
$400,000 - $499,999 | 3 | 4 |
$500,000 - $749,999 | 34 | 116 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 117 |
2000-2009 | 115 |
1990-1999 | 112 |
1980-1989 | 165 |
1970-1979 | 689 |
1960-1969 | 482 |
1950-1959 | 473 |
1940-1949 | 226 |
1939 or Before | 209 |
Source: ESRI, 2022-11-14
Back To TopIncome
Back To Top
Income
Marlin, TX | 2022 | 2027 |
---|---|---|
Median Household | $28,656 | $34,073 |
Average Household | $36,690 | $43,222 |
Per Capita | $13,608 | $15,858 |
Source: ESRI, 2022-11-14
Household Income Base
Marlin, TX | 2022 |
---|---|
<$15,000 | 608 |
$15,000 - $24,999 | 211 |
$25,000 - $34,999 | 299 |
$35,000 - $49,999 | 287 |
$50,000 - $74,999 | 371 |
$75,000 - $99,999 | 84 |
$100,000 - $149,999 | 39 |
$150,000 - $199,999 | 3 |
$200,000+ | 2 |
Source: ESRI, 2022-11-14
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 1,481 |
In-County Residents | 911 |
Out-of-County Residents | 570 |
Drive Alone | 830 |
Carpooled | 200 |
Public Transport | 0 |
Work at Home | 313 |
Less than 5 minutes | 55 |
5-9 minutes | 129 |
10-14 minutes | 253 |
15-19 minutes | 144 |
20-24 minutes | 84 |
25-29 minutes | 28 |
30-34 minutes | 193 |
35-39 minutes | 141 |
40-44 minutes | 30 |
45-59 minutes | 27 |
60-89 minutes | 84 |
90+ minutes | 0 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,779 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 29 |
Utilities | 3 |
Construction | 17 |
Manufacturing | 4 |
Wholesale Trade | 33 |
Retail Trade | 324 |
Motor Veh/Parts Dealers | 31 |
Furn & Home Furnish Str | 1 |
Electronics & Appl Store | 2 |
Bldg Matl/Garden Equip | 10 |
Food & Beverage Stores | 91 |
Health/Pers Care Stores | 17 |
Gasoline Stations | 21 |
Clothing/Accessory Store | 34 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 105 |
Misc Store Retailers | 12 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 22 |
Information | 5 |
Finance & Insurance | 73 |
Cntrl Bank/Crdt Intrmdtn | 42 |
Sec/Cmdty Cntrct/Oth Inv | 11 |
Insur/Funds/Trusts/Other | 20 |
Real Estate/Rent/Leasing | 17 |
Prof/Scientific/Tech Srv | 42 |
Legal Services | 25 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 8 |
Educational Services | 208 |
HealthCare/Social Assist | 300 |
Arts/Entertainment/Rec | 1 |
Accommodation/Food Srvcs | 188 |
Accommodation | 11 |
Food Srv/Drinking Places | 177 |
Other Srv excl Pub Admin | 91 |
Auto Repair/Maintenance | 8 |
Public Administration Emp | 410 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Marlin, TX | 2022 |
---|---|
Some High School | 698 |
Graduated High School | 1,268 |
Associates Degree | 346 |
Bachelor's Degree | 233 |
Graduate Degree | 88 |
Source: ESRI, 2022-11-14
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 231 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 3 |
Utilities Bus | 1 |
Construction Bus | 5 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 6 |
Retail Trade Bus | 44 |
Motor Veh/Parts Dealers Bus | 8 |
Furn & Home Furnish Str Bus | 1 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 6 |
Health/Pers Care Stores Bus | 4 |
Gasoline Stations Bus | 5 |
Clothing/Accessory Store Bus | 3 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 3 |
Misc Store Retailers Bus | 5 |
Nonstore Retailers Bus | 6 |
Transportation/Warehouse Bus | 3 |
Information Bus | 2 |
Finance & Insurance Bus | 21 |
Cntrl Bank/Crdt Intrmdtn Bus | 10 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 8 |
Real Estate/Rent/Leasing Bus | 7 |
Prof/Scientific/Tech Srv Bus | 18 |
Legal Services Bus | 7 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 3 |
Educational Services Bus | 6 |
HealthCare/Social Assist Bus | 13 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 18 |
Accommodation Bus | 4 |
Food Srv/Drinking Places Bus | 14 |
Other Srv excl Pub Admin Bus | 29 |
Auto Repair/Maintenance Bus | 4 |
Public Administration Bus | 37 |
Source: ESRI, 2022-11-14
Back To Top