Mexia, TX
Population
Back To Top
Back To Top
Population
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Mexia, TX | 6,645 | 7,459 | 6,863 | 6,823 |
Source: ESRI, 2024-09-27
Population by Age
Population | 2024 |
---|---|
0-4 | 436 |
5-9 | 463 |
10-14 | 506 |
15-19 | 501 |
20-24 | 438 |
25-29 | 460 |
30-34 | 444 |
35-39 | 442 |
40-44 | 422 |
45-49 | 376 |
50-54 | 365 |
55-59 | 409 |
60-64 | 414 |
65-69 | 380 |
70-74 | 306 |
75-79 | 232 |
80-84 | 133 |
85+ | 136 |
18+ | 5,125 |
Median Age | 37 |
Source: ESRI, 2024-09-27
Population by Race
Mexia, TX | 2024 |
---|---|
Total | 6,863.00 |
White Alone | 46.12% |
Black Alone | 27.64% |
American Indian Alone | 0.83% |
Asian Alone | 0.41% |
Pacific Islander Alone | 0.06% |
Some Other Race | 16.41% |
Two or More Races | 8.54% |
Hispanic Origin | 34.84% |
Diversity Index | 82.30 |
Source: ESRI, 2024-09-27
Growth Rate
Mexia, TX | 2024 - 2029 |
---|---|
Population | -0.12% |
Households | 0.21% |
Families | 0.05% |
Median Household Income | 3% |
Per Capita Income | 2% |
Source: ESRI, 2024-09-27
Housing
Back To Top
Households
Population | 2000 | 2010 | 2024 | 2029 |
---|---|---|---|---|
Households | 2,456 | 2,499 | 2,423 | 2,448 |
Housing Units | 2,783 | 2,866 | 2,854 | 2,873 |
Owner Occupied Units | 1,558 | 1,574 | ||
Renter Occupied Units | 865 | 874 | ||
Vacant Units | 431 | 425 |
Source: ESRI, 2024-09-27
Home Value
Mexia, TX | 2024 | 2029 |
---|---|---|
Median Home Value | $133,408 | $140,135 |
Average Home Value | $173,652 | $183,513 |
<$50,000 | 163 | 160 |
$50,000 - $99,999 | 467 | 448 |
$100,000 - $149,999 | 223 | 223 |
$150,000 - $199,999 | 301 | 279 |
$200,000 - $249,999 | 88 | 104 |
$250,000 - $299,999 | 48 | 57 |
$300,000 - $399,999 | 122 | 128 |
$400,000 - $499,999 | 96 | 114 |
$500,000 - $749,999 | 47 | 56 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2024-09-27
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 101 |
2000-2009 | 233 |
1990-1999 | 380 |
1980-1989 | 587 |
1970-1979 | 611 |
1960-1969 | 300 |
1950-1959 | 183 |
1940-1949 | 141 |
1939 or Before | 260 |
Source: ESRI, 2024-09-27
Back To TopIncome
Back To Top
Income
Mexia, TX | 2024 | 2029 |
---|---|---|
Median Household | $44,086 | $50,373 |
Average Household | $62,205 | $68,908 |
Per Capita | $22,064 | $24,826 |
Source: ESRI, 2024-09-27
Household Income
Mexia, TX | 2024 |
---|---|
<$15,000 | 441 |
$15,000 - $24,999 | 259 |
$25,000 - $34,999 | 342 |
$35,000 - $49,999 | 253 |
$50,000 - $74,999 | 555 |
$75,000 - $99,999 | 190 |
$100,000 - $149,999 | 197 |
$150,000 - $199,999 | 126 |
$200,000+ | 60 |
Source: ESRI, 2024-09-27
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 2,537 |
In-County Residents | 1,777 |
Out-of-County Residents | 704 |
Drive Alone | 2,150 |
Carpooled | 153 |
Public Transport | 0 |
Work at Home | 143 |
Motorcycle | 0 |
Bicycle | 0 |
Walked | 76 |
Other | 15 |
Less than 5 minutes | 120 |
5-9 minutes | 472 |
10-14 minutes | 516 |
15-19 minutes | 484 |
20-24 minutes | 107 |
25-29 minutes | 75 |
30-34 minutes | 303 |
35-39 minutes | 23 |
40-44 minutes | 64 |
45-59 minutes | 90 |
60-89 minutes | 104 |
90+ minutes | 36 |
Average Travel Time | 19 |
Source: ESRI, 2024-09-27
Source: ESRI, 2024-09-27
Employees by NAICS
Category | Number |
---|---|
Total Employees | 3,166 |
Agr/Forestry/Fish/Hunt | 9 |
Mining | 13 |
Utilities | 0 |
Construction | 33 |
Manufacturing | 60 |
Wholesale Trade | 88 |
Retail Trade | 891 |
Motor Veh/Parts Dealers | 196 |
Furn & Home Furnish Str | 8 |
Electronics & Appl Store | 3 |
Bldg Matl/Garden Equip | 58 |
Food & Beverage Stores | 128 |
Health/Pers Care Stores | 44 |
Gasoline Stations | 16 |
Clothing/Accessory Store | 26 |
Sports/Hobby/Book/Music | 22 |
General Merchandise Str | 390 |
Transportation/Warehouse | 33 |
Information | 69 |
Finance & Insurance | 140 |
Cntrl Bank/Crdt Intrmdtn | 102 |
Sec/Cmdty Cntrct/Oth Inv | 5 |
Insur/Funds/Trusts/Other | 33 |
Real Estate/Rent/Leasing | 70 |
Prof/Scientific/Tech Srv | 59 |
Legal Services | 15 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 24 |
Educational Services | 223 |
HealthCare/Social Assist | 605 |
Arts/Entertainment/Rec | 9 |
Accommodation/Food Srvcs | 398 |
Accommodation | 51 |
Food Srv/Drinking Places | 347 |
Other Srv excl Pub Admin | 233 |
Auto Repair/Maintenance | 44 |
Public Administration Emp | 209 |
Source: ESRI, 2024-09-27
Educational Attainment (25+)
Mexia, TX | 2024 |
---|---|
<9th Grade | 378 |
Some High School | 423 |
GED | 332 |
Graduated High School | 1,528 |
Some College/No Degree | 975 |
Associates Degree | 273 |
Bachelor's Degree | 448 |
Graduate Degree | 162 |
Source: ESRI, 2024-09-27
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 358 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 1 |
Utilities Bus | 0 |
Construction Bus | 9 |
Manufacturing Bus | 3 |
Wholesale Trade Bus | 11 |
Retail Trade Bus | 63 |
Motor Veh/Parts Dealers Bus | 14 |
Furn & Home Furnish Str Bus | 2 |
Electronics & Appl Store Bus | 1 |
Bldg Matl/Garden Equip Bus | 6 |
Food & Beverage Stores Bus | 8 |
Health/Pers Care Stores Bus | 6 |
Gasoline Stations Bus | 4 |
Clothing/Accessory Store Bus | 9 |
Sports/Hobby/Book/Music Bus | 6 |
General Merchandise Str Bus | 7 |
Transportation/Warehouse Bus | 5 |
Information Bus | 10 |
Finance & Insurance Bus | 30 |
Cntrl Bank/Crdt Intrmdtn Bus | 17 |
Sec/Cmdty Cntrct/Oth Inv Bus | 3 |
Insur/Funds/Trusts/Other Bus | 10 |
Real Estate/Rent/Leasing Bus | 20 |
Prof/Scientific/Tech Srv Bus | 16 |
Legal Services Bus | 2 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 6 |
Educational Services Bus | 8 |
HealthCare/Social Assist Bus | 32 |
Arts/Entertainment/Rec Bus | 3 |
Accommodation/Food Srvcs Bus | 40 |
Accommodation Bus | 9 |
Food Srv/Drinking Places Bus | 31 |
Other Srv excl Pub Admin Bus | 65 |
Auto Repair/Maintenance Bus | 8 |
Public Administration Bus | 21 |
Source: ESRI, 2024-09-27
Back To Top