Regional Profile
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Thornton, TX | 432 | 447 | 430 | 442 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 26 | 18 | 19 |
5-9 | 24 | 23 | 20 |
10-14 | 26 | 24 | 25 |
15-19 | 31 | 16 | 22 |
20-24 | 22 | 14 | 10 |
25-29 | 17 | 21 | 13 |
30-34 | 17 | 23 | 21 |
35-39 | 24 | 20 | 23 |
40-44 | 27 | 19 | 23 |
45-49 | 32 | 25 | 22 |
50-54 | 30 | 24 | 27 |
55-59 | 32 | 37 | 28 |
60-64 | 38 | 39 | 42 |
65-69 | 41 | 40 | 44 |
70-74 | 26 | 37 | 37 |
75-79 | 19 | 29 | 31 |
80-84 | 11 | 13 | 21 |
85+ | 7 | 10 | 11 |
18+ | 349 | 357 | 360 |
Median Age | 47 | 53 | 54 |
Source: ESRI, 2022-11-14
Population by Race
Thornton, TX | 2022 |
---|---|
Total | 430.000 |
White Alone | 86.710 |
Black Alone | 3.260 |
American Indian Alone | 0.470 |
Asian Alone | 1.170 |
Pacific Islander Alone | 0.000 |
Some Other Race | 1.860 |
Two or More Races | 6.530 |
Hispanic Origin | 7.670 |
Diversity Index | 35.300 |
Source: ESRI, 2022-11-14
Growth Rate
Thornton, TX | 2022 - 2027 |
---|---|
Population | 0.55% |
Households | 0.54% |
Families | 0.47% |
Median Household Income | 3% |
Per Capita Income | 4% |
Source: ESRI, 2022-11-14
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 166 | 173 | 182 | 187 |
Housing Units | 214 | 231 | 220 | 224 |
Owner Occupied Units | 154 | 158 | ||
Renter Occupied Units | 28 | 28 | ||
Vacant Units | 38 | 37 |
Source: ESRI, 2022-11-14
Home Value
Thornton, TX | 2022 | 2027 |
---|---|---|
Median Home Value | $194,444 | $218,750 |
Average Home Value | $192,928 | $203,006 |
<$50,000 | 22 | 19 |
$50,000 - $99,999 | 22 | 18 |
$100,000 - $149,999 | 24 | 21 |
$150,000 - $199,999 | 9 | 15 |
$200,000 - $249,999 | 8 | 16 |
$250,000 - $299,999 | 45 | 47 |
$300,000 - $399,999 | 17 | 16 |
$400,000 - $499,999 | 4 | 5 |
$500,000 - $749,999 | 1 | 1 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 9 |
2000-2009 | 15 |
1990-1999 | 6 |
1980-1989 | 25 |
1970-1979 | 27 |
1960-1969 | 16 |
1950-1959 | 21 |
1940-1949 | 36 |
1939 or Before | 102 |
Source: ESRI, 2022-11-14
Back To TopIncome
Back To Top
Income
Thornton, TX | 2022 | 2027 |
---|---|---|
Median Household | $51,659 | $59,589 |
Average Household | $69,835 | $83,428 |
Per Capita | $30,924 | $37,330 |
Source: ESRI, 2022-11-14
Household Income Base
Thornton, TX | 2022 |
---|---|
<$15,000 | 16 |
$15,000 - $24,999 | 20 |
$25,000 - $34,999 | 15 |
$35,000 - $49,999 | 35 |
$50,000 - $74,999 | 43 |
$75,000 - $99,999 | 20 |
$100,000 - $149,999 | 19 |
$150,000 - $199,999 | 10 |
$200,000+ | 3 |
Source: ESRI, 2022-11-14
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 248 |
In-County Residents | 173 |
Out-of-County Residents | 75 |
Drive Alone | 218 |
Carpooled | 28 |
Public Transport | 0 |
Work at Home | 0 |
Less than 5 minutes | 36 |
5-9 minutes | 36 |
10-14 minutes | 12 |
15-19 minutes | 63 |
20-24 minutes | 32 |
25-29 minutes | 0 |
30-34 minutes | 10 |
35-39 minutes | 36 |
40-44 minutes | 0 |
45-59 minutes | 0 |
60-89 minutes | 23 |
90+ minutes | 0 |
Average Travel Time | 20 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 34 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 4 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 6 |
Motor Veh/Parts Dealers | 0 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 2 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 4 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 3 |
Information | 0 |
Finance & Insurance | 0 |
Cntrl Bank/Crdt Intrmdtn | 0 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 0 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 2 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 19 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Thornton, TX | 2022 |
---|---|
Some High School | 20 |
Graduated High School | 120 |
Associates Degree | 18 |
Bachelor's Degree | 35 |
Graduate Degree | 8 |
Source: ESRI, 2022-11-14
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 9 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 1 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 3 |
Motor Veh/Parts Dealers Bus | 0 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 1 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 1 |
Information Bus | 0 |
Finance & Insurance Bus | 0 |
Cntrl Bank/Crdt Intrmdtn Bus | 0 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 0 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 2 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 2 |
Source: ESRI, 2022-11-14
Back To Top