Regional Profile
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Hubbard, TX | 1,474 | 1,352 | 1,383 | 1,359 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 93 | 83 | 83 |
5-9 | 78 | 85 | 82 |
10-14 | 117 | 86 | 86 |
15-19 | 81 | 69 | 82 |
20-24 | 70 | 99 | 64 |
25-29 | 64 | 84 | 96 |
30-34 | 69 | 82 | 73 |
35-39 | 52 | 69 | 78 |
40-44 | 83 | 73 | 67 |
45-49 | 105 | 57 | 73 |
50-54 | 90 | 85 | 59 |
55-59 | 89 | 106 | 87 |
60-64 | 76 | 96 | 104 |
65-69 | 75 | 91 | 93 |
70-74 | 62 | 74 | 83 |
75-79 | 63 | 62 | 62 |
80-84 | 45 | 40 | 48 |
85+ | 43 | 40 | 39 |
18+ | 1,016 | 1,086 | 1,058 |
Median Age | 43 | 42 | 43 |
Source: ESRI, 2022-11-14
Population by Race
Hubbard, TX | 2022 |
---|---|
Total | 1,383.000 |
White Alone | 69.700 |
Black Alone | 17.350 |
American Indian Alone | 0.940 |
Asian Alone | 0.290 |
Pacific Islander Alone | 0.000 |
Some Other Race | 3.980 |
Two or More Races | 7.740 |
Hispanic Origin | 12.360 |
Diversity Index | 59.000 |
Source: ESRI, 2022-11-14
Growth Rate
Hubbard, TX | 2022 - 2027 |
---|---|
Population | -0.35% |
Households | -0.33% |
Families | -0.41% |
Median Household Income | 1% |
Per Capita Income | 2% |
Source: ESRI, 2022-11-14
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 585 | 558 | 548 | 539 |
Housing Units | 678 | 684 | 650 | 650 |
Owner Occupied Units | 331 | 326 | ||
Renter Occupied Units | 217 | 214 | ||
Vacant Units | 102 | 111 |
Source: ESRI, 2022-11-14
Home Value
Hubbard, TX | 2022 | 2027 |
---|---|---|
Median Home Value | $104,630 | $113,542 |
Average Home Value | $132,348 | $138,657 |
<$50,000 | 74 | 69 |
$50,000 - $99,999 | 86 | 80 |
$100,000 - $149,999 | 54 | 48 |
$150,000 - $199,999 | 73 | 79 |
$200,000 - $249,999 | 8 | 8 |
$250,000 - $299,999 | 16 | 19 |
$300,000 - $399,999 | 13 | 15 |
$400,000 - $499,999 | 3 | 3 |
$500,000 - $749,999 | 1 | 1 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 5 |
2000-2009 | 11 |
1990-1999 | 20 |
1980-1989 | 138 |
1970-1979 | 109 |
1960-1969 | 56 |
1950-1959 | 146 |
1940-1949 | 60 |
1939 or Before | 143 |
Source: ESRI, 2022-11-14
Back To TopIncome
Back To Top
Income
Hubbard, TX | 2022 | 2027 |
---|---|---|
Median Household | $47,153 | $50,088 |
Average Household | $69,171 | $77,840 |
Per Capita | $26,887 | $30,274 |
Source: ESRI, 2022-11-14
Household Income Base
Hubbard, TX | 2022 |
---|---|
<$15,000 | 74 |
$15,000 - $24,999 | 75 |
$25,000 - $34,999 | 68 |
$35,000 - $49,999 | 67 |
$50,000 - $74,999 | 111 |
$75,000 - $99,999 | 50 |
$100,000 - $149,999 | 66 |
$150,000 - $199,999 | 16 |
$200,000+ | 21 |
Source: ESRI, 2022-11-14
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 554 |
In-County Residents | 247 |
Out-of-County Residents | 293 |
Drive Alone | 497 |
Carpooled | 25 |
Public Transport | 0 |
Work at Home | 14 |
Less than 5 minutes | 114 |
5-9 minutes | 66 |
10-14 minutes | 78 |
15-19 minutes | 3 |
20-24 minutes | 68 |
25-29 minutes | 24 |
30-34 minutes | 58 |
35-39 minutes | 35 |
40-44 minutes | 9 |
45-59 minutes | 54 |
60-89 minutes | 20 |
90+ minutes | 11 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 330 |
Agr/Forestry/Fish/Hunt | 4 |
Mining | 0 |
Utilities | 0 |
Construction | 0 |
Manufacturing | 25 |
Wholesale Trade | 11 |
Retail Trade | 95 |
Motor Veh/Parts Dealers | 5 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 63 |
Health/Pers Care Stores | 7 |
Gasoline Stations | 5 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 3 |
General Merchandise Str | 8 |
Misc Store Retailers | 4 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 6 |
Information | 1 |
Finance & Insurance | 16 |
Cntrl Bank/Crdt Intrmdtn | 12 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 4 |
Real Estate/Rent/Leasing | 12 |
Prof/Scientific/Tech Srv | 13 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 36 |
HealthCare/Social Assist | 10 |
Arts/Entertainment/Rec | 1 |
Accommodation/Food Srvcs | 53 |
Accommodation | 7 |
Food Srv/Drinking Places | 46 |
Other Srv excl Pub Admin | 20 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 27 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Hubbard, TX | 2022 |
---|---|
Some High School | 113 |
Graduated High School | 265 |
Associates Degree | 94 |
Bachelor's Degree | 113 |
Graduate Degree | 19 |
Source: ESRI, 2022-11-14
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 56 |
Agr/Forestry/Fish/Hunt Bus | 1 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 0 |
Manufacturing Bus | 2 |
Wholesale Trade Bus | 2 |
Retail Trade Bus | 16 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 4 |
Health/Pers Care Stores Bus | 1 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 2 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 2 |
Nonstore Retailers Bus | 3 |
Transportation/Warehouse Bus | 1 |
Information Bus | 1 |
Finance & Insurance Bus | 5 |
Cntrl Bank/Crdt Intrmdtn Bus | 3 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 2 |
Real Estate/Rent/Leasing Bus | 6 |
Prof/Scientific/Tech Srv Bus | 2 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 3 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 6 |
Accommodation Bus | 2 |
Food Srv/Drinking Places Bus | 4 |
Other Srv excl Pub Admin Bus | 6 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 3 |
Source: ESRI, 2022-11-14
Back To Top