Regional Profile
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Gholson, TX | 932 | 1,033 | 1,256 | 1,257 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 61 | 75 | 72 |
5-9 | 63 | 77 | 79 |
10-14 | 73 | 83 | 87 |
15-19 | 97 | 84 | 90 |
20-24 | 42 | 64 | 57 |
25-29 | 52 | 81 | 60 |
30-34 | 65 | 68 | 75 |
35-39 | 61 | 73 | 69 |
40-44 | 66 | 83 | 73 |
45-49 | 87 | 73 | 86 |
50-54 | 100 | 76 | 73 |
55-59 | 62 | 92 | 76 |
60-64 | 54 | 109 | 90 |
65-69 | 57 | 73 | 103 |
70-74 | 38 | 58 | 63 |
75-79 | 25 | 49 | 48 |
80-84 | 16 | 25 | 36 |
85+ | 11 | 16 | 20 |
18+ | 767 | 967 | 957 |
Median Age | 40 | 42 | 43 |
Source: ESRI, 2022-11-14
Population by Race
Gholson, TX | 2022 |
---|---|
Total | 1,256.000 |
White Alone | 81.050 |
Black Alone | 4.460 |
American Indian Alone | 1.430 |
Asian Alone | 0.400 |
Pacific Islander Alone | 0.080 |
Some Other Race | 5.490 |
Two or More Races | 7.090 |
Hispanic Origin | 14.810 |
Diversity Index | 50.100 |
Source: ESRI, 2022-11-14
Growth Rate
Gholson, TX | 2022 - 2027 |
---|---|
Population | 0.02% |
Households | 0.00% |
Families | 0.06% |
Median Household Income | 3% |
Per Capita Income | 5% |
Source: ESRI, 2022-11-14
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 359 | 403 | 489 | 489 |
Housing Units | 398 | 443 | 524 | 525 |
Owner Occupied Units | 389 | 392 | ||
Renter Occupied Units | 101 | 98 | ||
Vacant Units | 35 | 36 |
Source: ESRI, 2022-11-14
Home Value
Gholson, TX | 2022 | 2027 |
---|---|---|
Median Home Value | $206,111 | $279,208 |
Average Home Value | $256,138 | $351,658 |
<$50,000 | 32 | 1 |
$50,000 - $99,999 | 20 | 0 |
$100,000 - $149,999 | 39 | 1 |
$150,000 - $199,999 | 99 | 20 |
$200,000 - $249,999 | 45 | 56 |
$250,000 - $299,999 | 105 | 202 |
$300,000 - $399,999 | 16 | 38 |
$400,000 - $499,999 | 14 | 45 |
$500,000 - $749,999 | 3 | 7 |
$1,000,000 + | 8 | 9 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 25 |
2000-2009 | 35 |
1990-1999 | 54 |
1980-1989 | 84 |
1970-1979 | 143 |
1960-1969 | 15 |
1950-1959 | 32 |
1940-1949 | 20 |
1939 or Before | 18 |
Source: ESRI, 2022-11-14
Back To TopIncome
Back To Top
Income
Gholson, TX | 2022 | 2027 |
---|---|---|
Median Household | $60,678 | $69,233 |
Average Household | $83,714 | $105,830 |
Per Capita | $30,949 | $39,087 |
Source: ESRI, 2022-11-14
Household Income Base
Gholson, TX | 2022 |
---|---|
<$15,000 | 51 |
$15,000 - $24,999 | 26 |
$25,000 - $34,999 | 40 |
$35,000 - $49,999 | 74 |
$50,000 - $74,999 | 102 |
$75,000 - $99,999 | 72 |
$100,000 - $149,999 | 72 |
$150,000 - $199,999 | 31 |
$200,000+ | 22 |
Source: ESRI, 2022-11-14
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 588 |
In-County Residents | 531 |
Out-of-County Residents | 57 |
Drive Alone | 515 |
Carpooled | 36 |
Public Transport | 0 |
Work at Home | 25 |
Less than 5 minutes | 26 |
5-9 minutes | 56 |
10-14 minutes | 17 |
15-19 minutes | 128 |
20-24 minutes | 93 |
25-29 minutes | 42 |
30-34 minutes | 98 |
35-39 minutes | 30 |
40-44 minutes | 11 |
45-59 minutes | 22 |
60-89 minutes | 11 |
90+ minutes | 29 |
Average Travel Time | 27 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 120 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 4 |
Construction | 6 |
Manufacturing | 2 |
Wholesale Trade | 0 |
Retail Trade | 16 |
Motor Veh/Parts Dealers | 5 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 11 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 0 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 0 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 16 |
Information | 0 |
Finance & Insurance | 6 |
Cntrl Bank/Crdt Intrmdtn | 3 |
Sec/Cmdty Cntrct/Oth Inv | 3 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 3 |
Prof/Scientific/Tech Srv | 10 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 32 |
HealthCare/Social Assist | 4 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 1 |
Accommodation | 1 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 9 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 11 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Gholson, TX | 2022 |
---|---|
Some High School | 88 |
Graduated High School | 255 |
Associates Degree | 74 |
Bachelor's Degree | 93 |
Graduate Degree | 52 |
Source: ESRI, 2022-11-14
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 22 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 2 |
Manufacturing Bus | 1 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 4 |
Motor Veh/Parts Dealers Bus | 2 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 2 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 0 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 0 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 3 |
Information Bus | 0 |
Finance & Insurance Bus | 2 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 1 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 1 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 1 |
HealthCare/Social Assist Bus | 1 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 1 |
Accommodation Bus | 1 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 2 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 1 |
Source: ESRI, 2022-11-14
Back To Top