Regional Profile
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Golinda, TX | 537 | 567 | 626 | 639 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 31 | 31 | 30 |
5-9 | 33 | 33 | 33 |
10-14 | 36 | 35 | 37 |
15-19 | 38 | 31 | 35 |
20-24 | 28 | 27 | 25 |
25-29 | 29 | 38 | 27 |
30-34 | 26 | 39 | 35 |
35-39 | 28 | 38 | 39 |
40-44 | 41 | 32 | 40 |
45-49 | 49 | 32 | 36 |
50-54 | 45 | 45 | 34 |
55-59 | 45 | 53 | 48 |
60-64 | 42 | 51 | 54 |
65-69 | 33 | 51 | 51 |
70-74 | 23 | 40 | 47 |
75-79 | 20 | 27 | 35 |
80-84 | 14 | 14 | 21 |
85+ | 10 | 12 | 14 |
18+ | 444 | 511 | 518 |
Median Age | 45 | 47 | 48 |
Source: ESRI, 2022-11-14
Population by Race
Golinda, TX | 2022 |
---|---|
Total | 626.000 |
White Alone | 73.840 |
Black Alone | 7.180 |
American Indian Alone | 0.640 |
Asian Alone | 0.160 |
Pacific Islander Alone | 0.160 |
Some Other Race | 7.180 |
Two or More Races | 10.850 |
Hispanic Origin | 21.090 |
Diversity Index | 62.000 |
Source: ESRI, 2022-11-14
Growth Rate
Golinda, TX | 2022 - 2027 |
---|---|
Population | 0.41% |
Households | 0.33% |
Families | 0.35% |
Median Household Income | 2% |
Per Capita Income | 3% |
Source: ESRI, 2022-11-14
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 203 | 229 | 244 | 248 |
Housing Units | 215 | 246 | 262 | 265 |
Owner Occupied Units | 214 | 218 | ||
Renter Occupied Units | 30 | 30 | ||
Vacant Units | 18 | 17 |
Source: ESRI, 2022-11-14
Home Value
Golinda, TX | 2022 | 2027 |
---|---|---|
Median Home Value | $210,606 | $338,258 |
Average Home Value | $226,869 | $360,714 |
<$50,000 | 19 | 1 |
$50,000 - $99,999 | 31 | 1 |
$100,000 - $149,999 | 22 | 0 |
$150,000 - $199,999 | 28 | 4 |
$200,000 - $249,999 | 33 | 15 |
$250,000 - $299,999 | 34 | 37 |
$300,000 - $399,999 | 36 | 132 |
$400,000 - $499,999 | 8 | 23 |
$500,000 - $749,999 | 1 | 1 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 11 |
2000-2009 | 32 |
1990-1999 | 36 |
1980-1989 | 104 |
1970-1979 | 54 |
1960-1969 | 26 |
1950-1959 | 21 |
1940-1949 | 9 |
1939 or Before | 17 |
Source: ESRI, 2022-11-14
Back To TopIncome
Back To Top
Income
Golinda, TX | 2022 | 2027 |
---|---|---|
Median Household | $64,191 | $72,323 |
Average Household | $85,560 | $100,875 |
Per Capita | $33,095 | $39,091 |
Source: ESRI, 2022-11-14
Household Income Base
Golinda, TX | 2022 |
---|---|
<$15,000 | 22 |
$15,000 - $24,999 | 11 |
$25,000 - $34,999 | 28 |
$35,000 - $49,999 | 33 |
$50,000 - $74,999 | 42 |
$75,000 - $99,999 | 50 |
$100,000 - $149,999 | 38 |
$150,000 - $199,999 | 5 |
$200,000+ | 14 |
Source: ESRI, 2022-11-14
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 266 |
In-County Residents | 54 |
Out-of-County Residents | 212 |
Drive Alone | 190 |
Carpooled | 67 |
Public Transport | 0 |
Work at Home | 9 |
Less than 5 minutes | 11 |
5-9 minutes | 0 |
10-14 minutes | 22 |
15-19 minutes | 18 |
20-24 minutes | 82 |
25-29 minutes | 70 |
30-34 minutes | 16 |
35-39 minutes | 9 |
40-44 minutes | 4 |
45-59 minutes | 9 |
60-89 minutes | 14 |
90+ minutes | 2 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 90 |
Agr/Forestry/Fish/Hunt | 0 |
Mining | 0 |
Utilities | 0 |
Construction | 59 |
Manufacturing | 0 |
Wholesale Trade | 0 |
Retail Trade | 17 |
Motor Veh/Parts Dealers | 2 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 0 |
Food & Beverage Stores | 0 |
Health/Pers Care Stores | 0 |
Gasoline Stations | 8 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 0 |
General Merchandise Str | 7 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 0 |
Information | 0 |
Finance & Insurance | 3 |
Cntrl Bank/Crdt Intrmdtn | 3 |
Sec/Cmdty Cntrct/Oth Inv | 0 |
Insur/Funds/Trusts/Other | 0 |
Real Estate/Rent/Leasing | 0 |
Prof/Scientific/Tech Srv | 2 |
Legal Services | 0 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 0 |
Educational Services | 0 |
HealthCare/Social Assist | 0 |
Arts/Entertainment/Rec | 0 |
Accommodation/Food Srvcs | 0 |
Accommodation | 0 |
Food Srv/Drinking Places | 0 |
Other Srv excl Pub Admin | 3 |
Auto Repair/Maintenance | 0 |
Public Administration Emp | 1 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Golinda, TX | 2022 |
---|---|
Some High School | 13 |
Graduated High School | 165 |
Associates Degree | 72 |
Bachelor's Degree | 57 |
Graduate Degree | 30 |
Source: ESRI, 2022-11-14
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 13 |
Agr/Forestry/Fish/Hunt Bus | 0 |
Mining Bus | 0 |
Utilities Bus | 0 |
Construction Bus | 4 |
Manufacturing Bus | 0 |
Wholesale Trade Bus | 0 |
Retail Trade Bus | 4 |
Motor Veh/Parts Dealers Bus | 1 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 0 |
Food & Beverage Stores Bus | 0 |
Health/Pers Care Stores Bus | 0 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 0 |
General Merchandise Str Bus | 1 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 1 |
Transportation/Warehouse Bus | 0 |
Information Bus | 0 |
Finance & Insurance Bus | 1 |
Cntrl Bank/Crdt Intrmdtn Bus | 1 |
Sec/Cmdty Cntrct/Oth Inv Bus | 0 |
Insur/Funds/Trusts/Other Bus | 0 |
Real Estate/Rent/Leasing Bus | 0 |
Prof/Scientific/Tech Srv Bus | 1 |
Legal Services Bus | 0 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 0 |
Educational Services Bus | 0 |
HealthCare/Social Assist Bus | 0 |
Arts/Entertainment/Rec Bus | 0 |
Accommodation/Food Srvcs Bus | 0 |
Accommodation Bus | 0 |
Food Srv/Drinking Places Bus | 0 |
Other Srv excl Pub Admin Bus | 1 |
Auto Repair/Maintenance Bus | 0 |
Public Administration Bus | 1 |
Source: ESRI, 2022-11-14
Back To Top