Regional Profile
Population
Back To Top
Population
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Lacy-Lakeview, TX | 5,400 | 6,141 | 7,163 | 7,406 |
Source: ESRI, 2022-11-14
Population by Age
Population | 2010 | 2022 | 2027 |
---|---|---|---|
0-4 | 455 | 487 | 503 |
5-9 | 436 | 478 | 498 |
10-14 | 472 | 430 | 484 |
15-19 | 541 | 438 | 422 |
20-24 | 563 | 541 | 494 |
25-29 | 447 | 722 | 626 |
30-34 | 426 | 601 | 682 |
35-39 | 374 | 464 | 571 |
40-44 | 384 | 431 | 447 |
45-49 | 399 | 358 | 426 |
50-54 | 396 | 388 | 352 |
55-59 | 308 | 394 | 380 |
60-64 | 286 | 384 | 373 |
65-69 | 214 | 323 | 351 |
70-74 | 189 | 266 | 286 |
75-79 | 121 | 207 | 222 |
80-84 | 83 | 131 | 160 |
85+ | 46 | 120 | 130 |
18+ | 4,482 | 5,527 | 5,677 |
Median Age | 32 | 34 | 35 |
Source: ESRI, 2022-11-14
Population by Race
Lacy-Lakeview, TX | 2022 |
---|---|
Total | 7,163.000 |
White Alone | 44.280 |
Black Alone | 28.590 |
American Indian Alone | 0.610 |
Asian Alone | 0.770 |
Pacific Islander Alone | 0.000 |
Some Other Race | 12.400 |
Two or More Races | 13.350 |
Hispanic Origin | 28.380 |
Diversity Index | 81.500 |
Source: ESRI, 2022-11-14
Growth Rate
Lacy-Lakeview, TX | 2022 - 2027 |
---|---|
Population | 0.67% |
Households | 0.62% |
Families | 0.72% |
Median Household Income | 3% |
Per Capita Income | 4% |
Source: ESRI, 2022-11-14
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2022 | 2027 |
---|---|---|---|---|
Households | 2,299 | 2,577 | 2,855 | 2,945 |
Housing Units | 2,473 | 2,734 | 3,138 | 3,244 |
Owner Occupied Units | 1,335 | 1,417 | ||
Renter Occupied Units | 1,520 | 1,528 | ||
Vacant Units | 283 | 299 |
Source: ESRI, 2022-11-14
Home Value
Lacy-Lakeview, TX | 2022 | 2027 |
---|---|---|
Median Home Value | $125,781 | $229,976 |
Average Home Value | $149,250 | $249,364 |
<$50,000 | 169 | 16 |
$50,000 - $99,999 | 399 | 20 |
$100,000 - $149,999 | 192 | 182 |
$150,000 - $199,999 | 167 | 242 |
$200,000 - $249,999 | 259 | 412 |
$250,000 - $299,999 | 105 | 296 |
$300,000 - $399,999 | 21 | 155 |
$400,000 - $499,999 | 3 | 35 |
$500,000 - $749,999 | 3 | 30 |
$1,000,000 + | 0 | 0 |
Source: ESRI, 2022-11-14
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 56 |
2000-2009 | 182 |
1990-1999 | 314 |
1980-1989 | 781 |
1970-1979 | 652 |
1960-1969 | 535 |
1950-1959 | 372 |
1940-1949 | 67 |
1939 or Before | 9 |
Source: ESRI, 2022-11-14
Back To TopIncome
Back To Top
Income
Lacy-Lakeview, TX | 2022 | 2027 |
---|---|---|
Median Household | $43,995 | $52,180 |
Average Household | $58,726 | $69,986 |
Per Capita | $22,969 | $27,330 |
Source: ESRI, 2022-11-14
Household Income Base
Lacy-Lakeview, TX | 2022 |
---|---|
<$15,000 | 548 |
$15,000 - $24,999 | 250 |
$25,000 - $34,999 | 310 |
$35,000 - $49,999 | 472 |
$50,000 - $74,999 | 508 |
$75,000 - $99,999 | 380 |
$100,000 - $149,999 | 283 |
$150,000 - $199,999 | 72 |
$200,000+ | 32 |
Source: ESRI, 2022-11-14
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,016 |
In-County Residents | 2,747 |
Out-of-County Residents | 269 |
Drive Alone | 2,684 |
Carpooled | 156 |
Public Transport | 6 |
Work at Home | 133 |
Less than 5 minutes | 142 |
5-9 minutes | 620 |
10-14 minutes | 152 |
15-19 minutes | 736 |
20-24 minutes | 436 |
25-29 minutes | 254 |
30-34 minutes | 227 |
35-39 minutes | 44 |
40-44 minutes | 50 |
45-59 minutes | 18 |
60-89 minutes | 74 |
90+ minutes | 130 |
Average Travel Time | 0 |
Source: ESRI, 2022-11-14
Source: ESRI, 2022-11-14
Employees by NAICS
Category | Number |
---|---|
Total Employees | 2,014 |
Agr/Forestry/Fish/Hunt | 12 |
Mining | 0 |
Utilities | 2 |
Construction | 167 |
Manufacturing | 196 |
Wholesale Trade | 33 |
Retail Trade | 172 |
Motor Veh/Parts Dealers | 51 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 24 |
Food & Beverage Stores | 35 |
Health/Pers Care Stores | 10 |
Gasoline Stations | 10 |
Clothing/Accessory Store | 2 |
Sports/Hobby/Book/Music | 8 |
General Merchandise Str | 12 |
Misc Store Retailers | 20 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 76 |
Information | 6 |
Finance & Insurance | 54 |
Cntrl Bank/Crdt Intrmdtn | 35 |
Sec/Cmdty Cntrct/Oth Inv | 16 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 15 |
Prof/Scientific/Tech Srv | 10 |
Legal Services | 4 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 46 |
Educational Services | 272 |
HealthCare/Social Assist | 133 |
Arts/Entertainment/Rec | 52 |
Accommodation/Food Srvcs | 562 |
Accommodation | 126 |
Food Srv/Drinking Places | 436 |
Other Srv excl Pub Admin | 91 |
Auto Repair/Maintenance | 34 |
Public Administration Emp | 108 |
Source: ESRI, 2022-11-14
Educational Attainment (25+)
Lacy-Lakeview, TX | 2022 |
---|---|
Some High School | 597 |
Graduated High School | 1,059 |
Associates Degree | 838 |
Bachelor's Degree | 350 |
Graduate Degree | 138 |
Source: ESRI, 2022-11-14
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 181 |
Agr/Forestry/Fish/Hunt Bus | 2 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 11 |
Manufacturing Bus | 11 |
Wholesale Trade Bus | 7 |
Retail Trade Bus | 35 |
Motor Veh/Parts Dealers Bus | 6 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 5 |
Food & Beverage Stores Bus | 9 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 2 |
Sports/Hobby/Book/Music Bus | 1 |
General Merchandise Str Bus | 2 |
Misc Store Retailers Bus | 3 |
Nonstore Retailers Bus | 4 |
Transportation/Warehouse Bus | 8 |
Information Bus | 1 |
Finance & Insurance Bus | 9 |
Cntrl Bank/Crdt Intrmdtn Bus | 6 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 7 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 5 |
Educational Services Bus | 6 |
HealthCare/Social Assist Bus | 12 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 26 |
Accommodation Bus | 8 |
Food Srv/Drinking Places Bus | 18 |
Other Srv excl Pub Admin Bus | 25 |
Auto Repair/Maintenance Bus | 8 |
Public Administration Bus | 5 |
Source: ESRI, 2022-11-14
Back To Top