Regional Profile
Population
Back To Top
Population
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Lacy-Lakeview, TX | 5,390 | 6,131 | 7,180 | 7,341 |
Source: ESRI, 2023-10-17
Population by Age
Population | 2010 | 2023 | 2028 |
---|---|---|---|
0-4 | 454 | 483 | 480 |
5-9 | 436 | 446 | 477 |
10-14 | 472 | 429 | 484 |
15-19 | 540 | 442 | 403 |
20-24 | 563 | 531 | 519 |
25-29 | 445 | 711 | 625 |
30-34 | 424 | 631 | 648 |
35-39 | 373 | 471 | 575 |
40-44 | 384 | 455 | 453 |
45-49 | 398 | 346 | 445 |
50-54 | 395 | 390 | 346 |
55-59 | 308 | 376 | 363 |
60-64 | 285 | 396 | 360 |
65-69 | 213 | 326 | 352 |
70-74 | 189 | 280 | 288 |
75-79 | 120 | 209 | 227 |
80-84 | 83 | 143 | 162 |
85+ | 46 | 115 | 134 |
18+ | 4,474 | 5,583 | 5,668 |
Median Age | 32 | 34 | 35 |
Source: ESRI, 2023-10-17
Population by Race
Lacy-Lakeview, TX | 2023 |
---|---|
Total | 7,180.00 |
White Alone | 42.77 |
Black Alone | 30.14 |
American Indian Alone | 0.57 |
Asian Alone | 0.82 |
Pacific Islander Alone | 0.00 |
Some Other Race | 12.84 |
Two or More Races | 12.86 |
Hispanic Origin | 28.73 |
Diversity Index | 81.90 |
Source: ESRI, 2023-10-17
Growth Rate
Lacy-Lakeview, TX | 2023 - 2028 |
---|---|
Population | 0.44% |
Households | 0.51% |
Families | 0.50% |
Median Household Income | 3% |
Per Capita Income | 3% |
Source: ESRI, 2023-10-17
Back To TopHousing
Back To Top
Households
Population | 2000 | 2010 | 2023 | 2028 |
---|---|---|---|---|
Households | 2,299 | 2,578 | 2,877 | 2,951 |
Housing Units | 2,474 | 2,735 | 3,162 | 3,233 |
Owner Occupied Units | 1,356 | 1,416 | ||
Renter Occupied Units | 1,521 | 1,535 | ||
Vacant Units | 285 | 282 |
Source: ESRI, 2023-10-17
Home Value
Lacy-Lakeview, TX | 2023 | 2028 |
---|---|---|
Median Home Value | $146,667 | $216,076 |
Average Home Value | $167,552 | $244,103 |
<$50,000 | 175 | 23 |
$50,000 - $99,999 | 139 | 18 |
$100,000 - $149,999 | 390 | 92 |
$150,000 - $199,999 | 274 | 457 |
$200,000 - $249,999 | 205 | 367 |
$250,000 - $299,999 | 89 | 227 |
$300,000 - $399,999 | 55 | 172 |
$400,000 - $499,999 | 3 | 14 |
$500,000 - $749,999 | 5 | 16 |
$1,000,000 + | 8 | 12 |
Source: ESRI, 2023-10-17
Housing Year Built
Year Range | Houses Built |
---|---|
2010 or Later | 163 |
2000-2009 | 186 |
1990-1999 | 316 |
1980-1989 | 814 |
1970-1979 | 596 |
1960-1969 | 454 |
1950-1959 | 426 |
1940-1949 | 71 |
1939 or Before | 3 |
Source: ESRI, 2023-10-17
Back To TopIncome
Back To Top
Income
Lacy-Lakeview, TX | 2023 | 2028 |
---|---|---|
Median Household | $44,787 | $51,075 |
Average Household | $71,076 | $83,468 |
Per Capita | $28,480 | $33,553 |
Source: ESRI, 2023-10-17
Household Income Base
Lacy-Lakeview, TX | 2023 |
---|---|
<$15,000 | 367 |
$15,000 - $24,999 | 262 |
$25,000 - $34,999 | 462 |
$35,000 - $49,999 | 480 |
$50,000 - $74,999 | 421 |
$75,000 - $99,999 | 324 |
$100,000 - $149,999 | 266 |
$150,000 - $199,999 | 186 |
$200,000+ | 109 |
Source: ESRI, 2023-10-17
Back To TopEmployees
Back To Top
Commute
Category | Commuters |
---|---|
Workers 16+ | 3,277 |
In-County Residents | 3,088 |
Out-of-County Residents | 189 |
Drive Alone | 2,818 |
Carpooled | 155 |
Public Transport | 0 |
Work at Home | 221 |
Less than 5 minutes | 121 |
5-9 minutes | 590 |
10-14 minutes | 172 |
15-19 minutes | 720 |
20-24 minutes | 577 |
25-29 minutes | 295 |
30-34 minutes | 369 |
35-39 minutes | 29 |
40-44 minutes | 46 |
45-59 minutes | 35 |
60-89 minutes | 46 |
90+ minutes | 55 |
Average Travel Time | 0 |
Source: ESRI, 2023-10-17
Source: ESRI, 2023-10-17
Employees by NAICS
Category | Number |
---|---|
Total Employees | 1,989 |
Agr/Forestry/Fish/Hunt | 17 |
Mining | 0 |
Utilities | 2 |
Construction | 170 |
Manufacturing | 198 |
Wholesale Trade | 69 |
Retail Trade | 165 |
Motor Veh/Parts Dealers | 52 |
Furn & Home Furnish Str | 0 |
Electronics & Appl Store | 0 |
Bldg Matl/Garden Equip | 12 |
Food & Beverage Stores | 41 |
Health/Pers Care Stores | 10 |
Gasoline Stations | 10 |
Clothing/Accessory Store | 0 |
Sports/Hobby/Book/Music | 16 |
General Merchandise Str | 24 |
Misc Store Retailers | 0 |
Nonstore Retailers | 0 |
Transportation/Warehouse | 76 |
Information | 4 |
Finance & Insurance | 57 |
Cntrl Bank/Crdt Intrmdtn | 38 |
Sec/Cmdty Cntrct/Oth Inv | 16 |
Insur/Funds/Trusts/Other | 3 |
Real Estate/Rent/Leasing | 15 |
Prof/Scientific/Tech Srv | 10 |
Legal Services | 4 |
Mgmt of Comp/Enterprises | 0 |
Admin/Support/Waste Mgmt | 46 |
Educational Services | 257 |
HealthCare/Social Assist | 119 |
Arts/Entertainment/Rec | 52 |
Accommodation/Food Srvcs | 538 |
Accommodation | 99 |
Food Srv/Drinking Places | 439 |
Other Srv excl Pub Admin | 79 |
Auto Repair/Maintenance | 28 |
Public Administration Emp | 109 |
Source: ESRI, 2023-10-17
Educational Attainment (25+)
Lacy-Lakeview, TX | 2023 |
---|---|
Some High School | 417 |
Graduated High School | 1,215 |
Associates Degree | 869 |
Bachelor's Degree | 508 |
Graduate Degree | 295 |
Source: ESRI, 2023-10-17
Back To TopBusinesses
Back To Top
Businesses by NAICS
Category | Number |
---|---|
Total Businesses | 170 |
Agr/Forestry/Fish/Hunt Bus | 3 |
Mining Bus | 0 |
Utilities Bus | 1 |
Construction Bus | 12 |
Manufacturing Bus | 10 |
Wholesale Trade Bus | 7 |
Retail Trade Bus | 26 |
Motor Veh/Parts Dealers Bus | 6 |
Furn & Home Furnish Str Bus | 0 |
Electronics & Appl Store Bus | 0 |
Bldg Matl/Garden Equip Bus | 2 |
Food & Beverage Stores Bus | 9 |
Health/Pers Care Stores Bus | 2 |
Gasoline Stations Bus | 1 |
Clothing/Accessory Store Bus | 0 |
Sports/Hobby/Book/Music Bus | 3 |
General Merchandise Str Bus | 3 |
Misc Store Retailers Bus | 0 |
Nonstore Retailers Bus | 0 |
Transportation/Warehouse Bus | 8 |
Information Bus | 1 |
Finance & Insurance Bus | 9 |
Cntrl Bank/Crdt Intrmdtn Bus | 6 |
Sec/Cmdty Cntrct/Oth Inv Bus | 2 |
Insur/Funds/Trusts/Other Bus | 1 |
Real Estate/Rent/Leasing Bus | 5 |
Prof/Scientific/Tech Srv Bus | 3 |
Legal Services Bus | 1 |
Mgmt of Comp/Enterprises Bus | 0 |
Admin/Support/Waste Mgmt Bus | 5 |
Educational Services Bus | 6 |
HealthCare/Social Assist Bus | 12 |
Arts/Entertainment/Rec Bus | 1 |
Accommodation/Food Srvcs Bus | 24 |
Accommodation Bus | 6 |
Food Srv/Drinking Places Bus | 18 |
Other Srv excl Pub Admin Bus | 22 |
Auto Repair/Maintenance Bus | 7 |
Public Administration Bus | 6 |
Source: ESRI, 2023-10-17
Back To Top